Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances1 |
MemberCouncillor Peter Jeffries | Attendances1 |
MemberCouncillor Paul Baker | Attendances0 |
MemberCouncillor Victoria Atherstone | Attendances1 |
MemberCouncillor Barbara Clark | Attendances1 |
MemberCouncillor Jackie Chelin | Attendances1 |
MemberCouncillor Jan Foster | Attendances1 |
MemberCouncillor Andy Mutton | Attendances1 |
MemberCouncillor Juan Carlos Garcia Clamp | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances2 |
MemberCouncillor Flo Clucas | Attendances1 |
MemberCouncillor Jan Foster | Attendances2 |
MemberCouncillor Juan Carlos Garcia Clamp | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Flo Clucas | Attendances3 |
MemberCouncillor Suzanne Williams | Attendances3 |
MemberCouncillor Richard Pineger | Attendances3 |
MemberCouncillor Julian Tooke | Attendances2 |
MemberCouncillor Jan Foster | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Garth Barnes | Attendances4 |
MemberCouncillor Paul Baker | Attendances3 |
MemberCouncillor Simon Wheeler | Attendances3 |
MemberCouncillor Tony Oliver | Attendances4 |
MemberCouncillor Suzanne Williams | Attendances4 |
MemberCouncillor Barbara Clark | Attendances3 |
MemberCouncillor Glenn Andrews | Attendances4 |
MemberCouncillor Adrian Bamford | Attendances4 |
MemberCouncillor Jan Foster | Attendances4 |
MemberCouncillor Frank Allen | Attendances3 |
MemberCouncillor Andy Mutton | Attendances3 |