Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Dr David Willingham | Attendances1 |
MemberCouncillor Julian Tooke | Attendances2 |
MemberCouncillor Adrian Bamford | Attendances2 |
MemberCouncillor Ashleigh Davies | Attendances2 |
MemberCouncillor Chris Day | Attendances2 |
MemberCouncillor Cathal Lynch | Attendances1 |
MemberCouncillor Ben Orme | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Dilys Barrell | Attendances2 |
MemberCouncillor Simon Wheeler | Attendances2 |
MemberCouncillor Steve Harvey | Attendances1 |
MemberCouncillor Dr David Willingham | Attendances2 |
MemberCouncillor Angie Boyes | Attendances2 |
MemberCouncillor Richard Pineger | Attendances0 |
MemberCouncillor Julie Sankey | Attendances2 |
MemberCouncillor Tabi Joy | Attendances2 |
MemberCouncillor Dr Helen Pemberton | Attendances2 |
MemberCouncillor Dr Steve Steinhardt | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Dilys Barrell | Attendances3 |
MemberCouncillor Simon Wheeler | Attendances2 |
MemberCouncillor Dr David Willingham | Attendances3 |
MemberCouncillor Angie Boyes | Attendances2 |
MemberCouncillor Dr Steve Steinhardt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Garth Barnes | Attendances1 |
MemberCouncillor Simon Wheeler | Attendances4 |
MemberCouncillor Dr David Willingham | Attendances4 |
MemberCouncillor Angie Boyes | Attendances3 |
MemberCouncillor Julie Sankey | Attendances3 |
MemberCouncillor Dr Helen Pemberton | Attendances4 |