Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances1 |
MemberCouncillor Peter Jeffries | Attendances1 |
MemberCouncillor Paul Baker | Attendances0 |
MemberCouncillor Victoria Atherstone | Attendances1 |
MemberCouncillor Barbara Clark | Attendances1 |
MemberCouncillor Jackie Chelin | Attendances1 |
MemberCouncillor Jan Foster | Attendances1 |
MemberCouncillor Andy Mutton | Attendances1 |
MemberCouncillor Juan Carlos Garcia Clamp | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances2 |
MemberCouncillor Flo Clucas | Attendances1 |
MemberCouncillor Jan Foster | Attendances2 |
MemberCouncillor Juan Carlos Garcia Clamp | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances4 |
MemberCouncillor Peter Jeffries | Attendances4 |
MemberCouncillor Flo Clucas | Attendances3 |
MemberCouncillor Iain Dobie | Attendances4 |
MemberCouncillor Martin Horwood | Attendances4 |
MemberCouncillor Mike Collins | Attendances3 |
MemberCouncillor Victoria Atherstone | Attendances3 |
MemberCouncillor Alisha Lewis | Attendances4 |
MemberCouncillor Izaac Tailford | Attendances4 |
MemberCouncillor Ashleigh Davies | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Flo Clucas | Attendances3 |
MemberCouncillor Suzanne Williams | Attendances3 |
MemberCouncillor Richard Pineger | Attendances3 |
MemberCouncillor Julian Tooke | Attendances2 |
MemberCouncillor Jan Foster | Attendances3 |