Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances2 |
MemberCouncillor Peter Jeffries | Attendances0 |
MemberCouncillor Dilys Barrell | Attendances1 |
MemberCouncillor Mike Collins | Attendances2 |
MemberCouncillor Victoria Atherstone | Attendances2 |
MemberCouncillor Emma Nelson | Attendances2 |
MemberCouncillor Tim Harman | Attendances2 |
MemberCouncillor Barbara Clark | Attendances1 |
MemberCouncillor Guy Maughfling | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances4 |
MemberCouncillor Peter Jeffries | Attendances4 |
MemberCouncillor Andrew McKinlay | Attendances4 |
MemberCouncillor Max Wilkinson | Attendances4 |
MemberCouncillor Flo Clucas | Attendances4 |
MemberCouncillor Iain Dobie | Attendances4 |
MemberCouncillor Martin Horwood | Attendances3 |
MemberCouncillor Mike Collins | Attendances3 |
MemberCouncillor Victoria Atherstone | Attendances3 |
MemberCouncillor Alisha Lewis | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Garth Barnes | Attendances1 |
MemberCouncillor Peter Jeffries | Attendances1 |
MemberCouncillor Max Wilkinson | Attendances0 |
MemberCouncillor Martin Horwood | Attendances1 |
MemberCouncillor Louis Savage | Attendances1 |
MemberCouncillor Ian Bassett-Smith | Attendances0 |
MemberCouncillor Alisha Lewis | Attendances1 |