Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Wendy Flynn | Attendances0 |
MemberCouncillor Rowena Hay | Attendances2 |
MemberCouncillor Peter Jeffries | Attendances0 |
MemberCouncillor John Payne | Attendances0 |
MemberCouncillor Dilys Barrell | Attendances1 |
MemberCouncillor Mike Collins | Attendances2 |
MemberCouncillor Victoria Atherstone | Attendances2 |
MemberCouncillor Emma Nelson | Attendances2 |
MemberCouncillor Tim Harman | Attendances2 |
MemberCouncillor Barbara Clark | Attendances1 |
MemberCouncillor Guy Maughfling | Attendances0 |
MemberCouncillor Julie Sankey | Attendances0 |
MemberCouncillor Jackie Chelin | Attendances0 |
MemberCouncillor Julian Tooke | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances3 |
MemberCouncillor Peter Jeffries | Attendances3 |
MemberCouncillor Andrew McKinlay | Attendances3 |
MemberCouncillor Max Wilkinson | Attendances3 |
MemberCouncillor Flo Clucas | Attendances3 |
MemberCouncillor Iain Dobie | Attendances3 |
MemberCouncillor Martin Horwood | Attendances2 |
MemberCouncillor Mike Collins | Attendances2 |
MemberCouncillor Victoria Atherstone | Attendances2 |
MemberCouncillor Alisha Lewis | Attendances0 |