Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Andrew Chard

Attendance statistics for Councillor Andrew Chard
Statistic Count Percentage
Total expected attendances:128
Present as expected: 120   94%
Apologies received:7   88% of absences
Absent (incl. apologies):8   6%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Chard
Date Committee Meeting Attendance
23/06/2010, 00:00 Audit, Compliance and Governance Committee ,23/06/2010, 00:00 Expected
29/09/2010, 00:00 Audit, Compliance and Governance Committee ,29/09/2010, 00:00 Expected
23/03/2011, 18:00 Audit, Compliance and Governance Committee ,23/03/2011, 18:00 Expected
20/06/2012, 18:00 Audit, Compliance and Governance Committee ,20/06/2012, 18:00 Present as substitute
19/09/2012, 18:00 Audit, Compliance and Governance Committee ,19/09/2012, 18:00 Present as substitute
09/01/2013, 18:00 Audit, Compliance and Governance Committee ,09/01/2013, 18:00 Present as substitute
20/03/2013, 18:00 Audit, Compliance and Governance Committee ,20/03/2013, 18:00 Present as substitute
19/06/2013, 18:00 Audit, Compliance and Governance Committee ,19/06/2013, 18:00 Absent
25/09/2013, 18:00 Audit, Compliance and Governance Committee ,25/09/2013, 18:00 Present
15/01/2014, 18:00 Audit, Compliance and Governance Committee ,15/01/2014, 18:00 Present
26/03/2014, 18:00 Audit, Compliance and Governance Committee ,26/03/2014, 18:00 Present
29/01/2015, 17:00 Audit, Compliance and Governance Committee ,29/01/2015, 17:00 In attendance
16/04/2013, 18:00 Cabinet ,16/04/2013, 18:00 In attendance
18/03/2014, 18:00 Cabinet ,18/03/2014, 18:00 In attendance
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Apologies received
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Present
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
Private meeting, 01/06/2012, 14:30 Present
Private meeting, 27/07/2012, 14:30 Present
Private meeting, 07/09/2012, 14:30 Present
Private meeting, 02/11/2012, 14:30 Present
Private meeting, 07/12/2012, 14:30 Present
Private meeting, 01/02/2013, 14:30 Present
Private meeting, 01/03/2013, 14:30 Apologies received
Private meeting, 05/04/2013, 14:30 Present
Private meeting, 03/05/2013, 14:30 Present
07/06/2013, 14:30 Full Licensing Committee ,07/06/2013, 14:30 Present
05/07/2013, 14:30 Full Licensing Committee ,05/07/2013, 14:30 Present
26/07/2013, 14:30 Full Licensing Committee ,26/07/2013, 14:30 Present
06/09/2013, 14:30 Full Licensing Committee ,06/09/2013, 14:30 Present
04/10/2013, 14:30 Full Licensing Committee ,04/10/2013, 14:30 Present
01/11/2013, 14:30 Full Licensing Committee ,01/11/2013, 14:30 Present
06/12/2013, 14:30 Full Licensing Committee ,06/12/2013, 14:30 Present
10/01/2014, 14:30 Full Licensing Committee ,10/01/2014, 14:30 Present
07/02/2014, 13:00 Full Licensing Committee ,07/02/2014, 13:00 Present
07/03/2014, 14:30 Full Licensing Committee ,07/03/2014, 14:30 Present
25/04/2014, 14:30 Full Licensing Committee ,25/04/2014, 14:30 Present
04/07/2014, 14:30 Full Licensing Committee ,04/07/2014, 14:30 Present
01/08/2014, 14:30 Full Licensing Committee ,01/08/2014, 14:30 Present
05/09/2014, 14:00 Full Licensing Committee ,05/09/2014, 14:00 Present
03/10/2014, 14:00 Full Licensing Committee ,03/10/2014, 14:00 Present
05/12/2014, 14:00 Full Licensing Committee ,05/12/2014, 14:00 Present
09/01/2015, 14:00 Full Licensing Committee ,09/01/2015, 14:00 Present
06/02/2015, 14:00 Full Licensing Committee ,06/02/2015, 14:00 Present
06/03/2015, 14:00 Full Licensing Committee ,06/03/2015, 14:00 Apologies, sent representative
10/04/2015, 14:00 Full Licensing Committee ,10/04/2015, 14:00 Present
05/06/2015, 14:00 Full Licensing Committee ,05/06/2015, 14:00 Present
03/07/2015, 14:00 Full Licensing Committee ,03/07/2015, 14:00 Present
31/07/2015, 14:00 Full Licensing Committee ,31/07/2015, 14:00 Present
04/09/2015, 14:00 Full Licensing Committee ,04/09/2015, 14:00 Present
02/10/2015, 14:00 Full Licensing Committee ,02/10/2015, 14:00 Present
06/11/2015, 14:00 Full Licensing Committee ,06/11/2015, 14:00 Present
04/12/2015, 14:00 Full Licensing Committee ,04/12/2015, 14:00 Present
08/01/2016, 14:15 Full Licensing Committee ,08/01/2016, 14:15 Present
05/02/2016, 14:15 Full Licensing Committee ,05/02/2016, 14:15 Present
04/03/2016, 14:15 Full Licensing Committee ,04/03/2016, 14:15 Present
13/06/2012, 10:00 Licensing Sub-Committee-expired ,13/06/2012, 10:00 Present
03/10/2013, 10:00 Licensing Sub-Committee-expired ,03/10/2013, 10:00 Present
03/01/2014, 10:00 Licensing Sub-Committee-expired ,03/01/2014, 10:00 Present
09/01/2014, 10:00 Licensing Sub-Committee-expired ,09/01/2014, 10:00 Present
02/07/2014, 10:00 Licensing Sub-Committee-expired ,02/07/2014, 10:00 Present
06/08/2014, 14:00 Licensing Sub-Committee-expired ,06/08/2014, 14:00 Present
23/07/2015, 14:00 Licensing Sub-Committee-expired ,23/07/2015, 14:00 Present
23/10/2015, 10:30 Licensing Sub-Committee-expired ,23/10/2015, 10:30 Present
28/05/2012, 18:00 Overview & Scrutiny Committee ,28/05/2012, 18:00 In attendance
26/11/2012, 18:00 Overview & Scrutiny Committee ,26/11/2012, 18:00 In attendance
10/01/2013, 18:00 Overview & Scrutiny Committee ,10/01/2013, 18:00 Present as substitute
23/01/2013, 18:00 Overview & Scrutiny Committee ,23/01/2013, 18:00 In attendance
18/02/2013, 18:00 Overview & Scrutiny Committee ,18/02/2013, 18:00 In attendance
03/03/2014, 18:00 Overview & Scrutiny Committee ,03/03/2014, 18:00 Present
03/04/2014, 18:00 Overview & Scrutiny Committee ,03/04/2014, 18:00 Present
11/04/2016, 18:00 Overview & Scrutiny Committee ,11/04/2016, 18:00 Present as substitute
Private meeting, 17/01/2013, 18:00 In attendance
Private meeting, 21/03/2013, 18:00 Present as substitute
Private meeting, 18/04/2013, 18:00 Present as substitute
20/06/2013, 18:00 Planning Committee ,20/06/2013, 18:00 Present
18/07/2013, 18:00 Planning Committee ,18/07/2013, 18:00 Present as substitute
22/08/2013, 18:00 Planning Committee ,22/08/2013, 18:00 Present as substitute
19/09/2013, 18:00 Planning Committee ,19/09/2013, 18:00 Present as substitute
21/11/2013, 18:00 Planning Committee ,21/11/2013, 18:00 Present as substitute
20/02/2014, 18:00 Planning Committee ,20/02/2014, 18:00 Present as substitute
24/04/2014, 18:00 Planning Committee ,24/04/2014, 18:00 Present as substitute
19/06/2014, 18:00 Planning Committee ,19/06/2014, 18:00 Present
17/07/2014, 18:00 Planning Committee ,17/07/2014, 18:00 Present
31/07/2014, 18:00 Planning Committee ,31/07/2014, 18:00 Present
21/08/2014, 18:00 Planning Committee ,21/08/2014, 18:00 Present
18/09/2014, 18:00 Planning Committee ,18/09/2014, 18:00 Present
23/10/2014, 18:00 Planning Committee ,23/10/2014, 18:00 Present
20/11/2014, 18:00 Planning Committee ,20/11/2014, 18:00 Apologies, sent representative
18/12/2014, 18:00 Planning Committee ,18/12/2014, 18:00 Present
22/01/2015, 18:00 Planning Committee ,22/01/2015, 18:00 Present
19/02/2015, 18:00 Planning Committee ,19/02/2015, 18:00 Present
19/03/2015, 18:00 Planning Committee ,19/03/2015, 18:00 Present
23/04/2015, 18:00 Planning Committee ,23/04/2015, 18:00 Present
21/05/2015, 18:00 Planning Committee ,21/05/2015, 18:00 Present
16/07/2015, 18:00 Planning Committee ,16/07/2015, 18:00 Present
20/08/2015, 18:00 Planning Committee ,20/08/2015, 18:00 Present
17/09/2015, 18:00 Planning Committee ,17/09/2015, 18:00 Apologies, sent representative
22/10/2015, 18:00 Planning Committee ,22/10/2015, 18:00 Present
19/11/2015, 18:00 Planning Committee ,19/11/2015, 18:00 Apologies, sent representative
17/12/2015, 18:00 Planning Committee ,17/12/2015, 18:00 Present
21/01/2016, 18:00 Planning Committee ,21/01/2016, 18:00 Apologies, sent representative
18/02/2016, 18:00 Planning Committee ,18/02/2016, 18:00 Present
24/03/2016, 18:00 Planning Committee ,24/03/2016, 18:00 Present
21/04/2016, 18:00 Planning Committee ,21/04/2016, 18:00 Present