Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Charles Stewart

Attendance statistics for Councillor Charles Stewart
Statistic Count Percentage
Total expected attendances:88
Present as expected: 78   89%
Apologies received:9   90% of absences
Absent (incl. apologies):10   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charles Stewart
Date Committee Meeting Attendance
20/06/2012, 18:00 Audit, Compliance and Governance Committee ,20/06/2012, 18:00 Present as substitute
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Present
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Present
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Present
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Present
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Present
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Apologies received
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Apologies received
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
19/01/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,19/01/2011, 18:00 Present
02/03/2011, 17:30 Environment Overview and Scrutiny Committee-dissolved ,02/03/2011, 17:30 Present
11/05/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,11/05/2011, 18:00 Present
13/07/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,13/07/2011, 18:00 Present
14/09/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,14/09/2011, 18:00 Present
23/11/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,23/11/2011, 18:00 Present
18/01/2012, 18:00 Environment Overview and Scrutiny Committee-dissolved ,18/01/2012, 18:00 Present
29/02/2012, 18:00 Environment Overview and Scrutiny Committee-dissolved ,29/02/2012, 18:00 Apologies received
Private meeting, 05/11/2010, 14:30 Present
Private meeting, 03/12/2010, 14:30 Present
Private meeting, 07/01/2011, 14:30 Present
Private meeting, 04/02/2011, 14:30 Present
Private meeting, 08/04/2011, 14:30 Present
Private meeting, 13/05/2011, 14:30 Present
Private meeting, 10/06/2011, 14:30 Present
Private meeting, 01/07/2011, 14:30 Present
Private meeting, 21/07/2011, 10:00 Apologies received
Private meeting, 29/07/2011, 14:30 Present
Private meeting, 02/09/2011, 14:30 Present
Private meeting, 07/10/2011, 14:30 Present
Private meeting, 04/11/2011, 14:30 Present
Private meeting, 02/12/2011, 14:30 Apologies received
Private meeting, 06/01/2012, 14:30 Present
Private meeting, 03/02/2012, 14:30 Present
Private meeting, 02/03/2012, 14:30 Apologies received
Private meeting, 30/03/2012, 14:30 Present
Private meeting, 01/06/2012, 14:30 Present
Private meeting, 27/07/2012, 14:30 Present
Private meeting, 07/09/2012, 14:30 Present
Private meeting, 02/11/2012, 14:30 Present
Private meeting, 07/12/2012, 14:30 Present
Private meeting, 01/02/2013, 14:30 Present
Private meeting, 01/03/2013, 14:30 Present
Private meeting, 05/04/2013, 14:30 Present
Private meeting, 03/05/2013, 14:30 Present
07/06/2013, 14:30 Full Licensing Committee ,07/06/2013, 14:30 Present
05/07/2013, 14:30 Full Licensing Committee ,05/07/2013, 14:30 Present
26/07/2013, 14:30 Full Licensing Committee ,26/07/2013, 14:30 Present
06/09/2013, 14:30 Full Licensing Committee ,06/09/2013, 14:30 Present
04/10/2013, 14:30 Full Licensing Committee ,04/10/2013, 14:30 Present
01/11/2013, 14:30 Full Licensing Committee ,01/11/2013, 14:30 Present
06/12/2013, 14:30 Full Licensing Committee ,06/12/2013, 14:30 Present
10/01/2014, 14:30 Full Licensing Committee ,10/01/2014, 14:30 Apologies received
07/02/2014, 13:00 Full Licensing Committee ,07/02/2014, 13:00 Present
07/03/2014, 14:30 Full Licensing Committee ,07/03/2014, 14:30 Present
25/04/2014, 14:30 Full Licensing Committee ,25/04/2014, 14:30 Present
29/09/2011, 10:00 Licensing Sub-Committee-expired ,29/09/2011, 10:00 Present
25/10/2013, 10:00 Licensing Sub-Committee-expired ,25/10/2013, 10:00 Present
09/01/2014, 10:00 Licensing Sub-Committee-expired ,09/01/2014, 10:00 Expected
16/07/2012, 18:00 Overview & Scrutiny Committee ,16/07/2012, 18:00 Present as substitute
10/01/2013, 18:00 Overview & Scrutiny Committee ,10/01/2013, 18:00 Apologies received
02/09/2013, 18:00 Overview & Scrutiny Committee ,02/09/2013, 18:00 Present
25/11/2013, 18:00 Overview & Scrutiny Committee ,25/11/2013, 18:00 Absent
09/01/2014, 18:00 Overview & Scrutiny Committee ,09/01/2014, 18:00 Apologies received
03/03/2014, 18:00 Overview & Scrutiny Committee ,03/03/2014, 18:00 Present
03/04/2014, 18:00 Overview & Scrutiny Committee ,03/04/2014, 18:00 Present
08/11/2010, 18:00 Social and Community Overview and Scrutiny Committee-dissolved ,08/11/2010, 18:00 Present