Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Paul Massey

Attendance statistics for Councillor Paul Massey
Statistic Count Percentage
Total expected attendances:53
Present as expected: 49   92%
Apologies received:4   100% of absences
Absent (incl. apologies):4   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Massey
Date Committee Meeting Attendance
23/06/2010, 00:00 Audit, Compliance and Governance Committee ,23/06/2010, 00:00 Expected
29/09/2010, 00:00 Audit, Compliance and Governance Committee ,29/09/2010, 00:00 Expected
12/01/2011, 18:00 Audit, Compliance and Governance Committee ,12/01/2011, 18:00 Present
23/03/2011, 18:00 Audit, Compliance and Governance Committee ,23/03/2011, 18:00 Present
22/06/2011, 18:00 Audit, Compliance and Governance Committee ,22/06/2011, 18:00 Present
21/09/2011, 18:00 Audit, Compliance and Governance Committee ,21/09/2011, 18:00 Apologies, sent representative
21/03/2012, 18:00 Audit, Compliance and Governance Committee ,21/03/2012, 18:00 Present
20/06/2012, 18:00 Audit, Compliance and Governance Committee ,20/06/2012, 18:00 Present
19/09/2012, 18:00 Audit, Compliance and Governance Committee ,19/09/2012, 18:00 Present
09/01/2013, 18:00 Audit, Compliance and Governance Committee ,09/01/2013, 18:00 Present
20/03/2013, 18:00 Audit, Compliance and Governance Committee ,20/03/2013, 18:00 Present
19/06/2013, 18:00 Audit, Compliance and Governance Committee ,19/06/2013, 18:00 Present
25/09/2013, 18:00 Audit, Compliance and Governance Committee ,25/09/2013, 18:00 Present
15/01/2014, 18:00 Audit, Compliance and Governance Committee ,15/01/2014, 18:00 Present
26/03/2014, 18:00 Audit, Compliance and Governance Committee ,26/03/2014, 18:00 Present
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Present
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Present
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Present
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Present
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Present
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
29/11/2010, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,29/11/2010, 18:00 Present
24/01/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,24/01/2011, 18:00 Present
07/03/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,07/03/2011, 18:00 Apologies, sent representative
23/05/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,23/05/2011, 18:00 Present
18/07/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,18/07/2011, 18:00 Present
19/09/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,19/09/2011, 18:00 Apologies received
28/11/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,28/11/2011, 18:00 Present
23/01/2012, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,23/01/2012, 18:00 Present
05/03/2012, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,05/03/2012, 18:00 Apologies received