Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Les Godwin

Attendance statistics for Councillor Les Godwin
Statistic Count Percentage
Total expected attendances:92
Present as expected: 77   84%
Apologies received:13   87% of absences
Absent (incl. apologies):15   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Godwin
Date Committee Meeting Attendance
13/01/2011, 18:00 Appointments and Remuneration Committee ,13/01/2011, 18:00 Present
23/04/2013, 17:00 Appointments and Remuneration Committee ,23/04/2013, 17:00 Apologies received
09/09/2013, 17:00 Appointments and Remuneration Committee ,09/09/2013, 17:00 Apologies received
08/10/2013, 14:00 Appointments and Remuneration Committee ,08/10/2013, 14:00 Apologies received
28/01/2014, 18:00 Appointments and Remuneration Committee ,28/01/2014, 18:00 Present
07/04/2014, 18:00 Appointments and Remuneration Committee ,07/04/2014, 18:00 Apologies received
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Apologies received
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Apologies received
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Absent
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Present
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Apologies received
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Apologies received
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Apologies received
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
02/03/2011, 17:30 Environment Overview and Scrutiny Committee-dissolved ,02/03/2011, 17:30 Present as substitute
Private meeting, 21/10/2010, 18:00 Present
Private meeting, 18/11/2010, 18:00 Present
Private meeting, 16/12/2010, 18:00 Absent
Private meeting, 20/01/2011, 18:00 Present
Private meeting, 17/02/2011, 18:00 Present
Private meeting, 17/03/2011, 18:00 Present
Private meeting, 14/04/2011, 18:00 Present
Private meeting, 19/05/2011, 18:00 Present
Private meeting, 16/06/2011, 18:00 Present
Private meeting, 21/07/2011, 18:00 Present
Private meeting, 18/08/2011, 18:00 Present
Private meeting, 15/09/2011, 18:00 Present
Private meeting, 27/10/2011, 18:00 Present
Private meeting, 17/11/2011, 18:00 Present
Private meeting, 15/12/2011, 18:00 Present
Private meeting, 19/01/2012, 18:00 Present
Private meeting, 23/02/2012, 18:00 Present
Private meeting, 22/03/2012, 18:00 Present
Private meeting, 19/04/2012, 18:00 Present
Private meeting, 24/05/2012, 18:00 Present
Private meeting, 21/06/2012, 18:00 Present
Private meeting, 19/07/2012, 18:00 Present
Private meeting, 23/08/2012, 18:00 Present
Private meeting, 20/09/2012, 00:00 Present
Private meeting, 18/10/2012, 18:00 Present
Private meeting, 22/11/2012, 18:00 Present
Private meeting, 20/12/2012, 18:00 Apologies received
Private meeting, 17/01/2013, 18:00 Present
Private meeting, 21/02/2013, 18:00 Present
Private meeting, 21/03/2013, 18:00 Present
Private meeting, 18/04/2013, 18:00 Present
Private meeting, 23/05/2013, 18:00 Apologies received
20/06/2013, 18:00 Planning Committee ,20/06/2013, 18:00 Present
18/07/2013, 18:00 Planning Committee ,18/07/2013, 18:00 Present
22/08/2013, 18:00 Planning Committee ,22/08/2013, 18:00 Present
19/09/2013, 18:00 Planning Committee ,19/09/2013, 18:00 Present
17/10/2013, 18:00 Planning Committee ,17/10/2013, 18:00 Present
21/11/2013, 18:00 Planning Committee ,21/11/2013, 18:00 Present
16/01/2014, 18:00 Planning Committee ,16/01/2014, 18:00 Present
20/02/2014, 18:00 Planning Committee ,20/02/2014, 18:00 Present
20/03/2014, 18:00 Planning Committee ,20/03/2014, 18:00 Present
24/04/2014, 18:00 Planning Committee ,24/04/2014, 18:00 Present
15/05/2014, 18:00 Planning Committee ,15/05/2014, 18:00 Present
28/10/2010, 18:00 Staff and Support Services - dissolved ,28/10/2010, 18:00 Present
14/02/2011, 18:00 Staff and Support Services - dissolved ,14/02/2011, 18:00 Apologies, sent representative
10/12/2010, 14:30 Standards Committee ,10/12/2010, 14:30 Present
11/03/2011, 14:30 Standards Committee ,11/03/2011, 14:30 Present
17/06/2011, 14:30 Standards Committee ,17/06/2011, 14:30 Present
09/12/2011, 14:30 Standards Committee ,09/12/2011, 14:30 Apologies received
11/12/2012, 14:00 Standards Committee ,11/12/2012, 14:00 Present
18/07/2013, 11:00 Standards Committee ,18/07/2013, 11:00 Expected
03/09/2013, 14:00 Standards Committee ,03/09/2013, 14:00 Present
08/04/2014, 11:15 Standards Committee ,08/04/2014, 11:15 Present
17/06/2011, 13:30 Standards Sub-Committee ,17/06/2011, 13:30 Present
20/01/2012, 14:00 Standards Sub-Committee ,20/01/2012, 14:00 Present