Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Julian Tooke

Attendance statistics for Councillor Julian Tooke
Statistic Count Percentage
Total expected attendances:44
Present as expected: 38   86%
Apologies received:6   100% of absences
Absent (incl. apologies):6   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julian Tooke
Date Committee Meeting Attendance
02/08/2023, 18:00 Appointments and Remuneration Committee ,02/08/2023, 18:00 Present
25/09/2023, 17:30 Appointments and Remuneration Sub-Committee ,25/09/2023, 17:30 Present
10/07/2024, 18:00 Audit, Compliance and Governance Committee ,10/07/2024, 18:00 Apologies received
22/10/2024, 18:00 Audit, Compliance and Governance Committee ,22/10/2024, 18:00 Present
22/01/2025, 18:00 Audit, Compliance and Governance Committee ,22/01/2025, 18:00 Expected
30/04/2025, 18:00 Audit, Compliance and Governance Committee ,30/04/2025, 18:00 Expected
02/06/2025, 18:00 Audit, Compliance and Governance Committee ,02/06/2025, 18:00 Expected
09/07/2025, 18:00 Audit, Compliance and Governance Committee ,09/07/2025, 18:00 Expected
25/09/2024, 18:00 Cabinet Housing Committee ,25/09/2024, 18:00 Present
13/11/2024, 18:00 Cabinet Housing Committee ,13/11/2024, 18:00 Expected
15/01/2025, 18:00 Cabinet Housing Committee ,15/01/2025, 18:00 Expected
10/03/2025, 18:00 Cabinet Housing Committee ,10/03/2025, 18:00 Expected
11/06/2025, 18:00 Cabinet Housing Committee ,11/06/2025, 18:00 Expected
16/07/2025, 18:00 Cabinet Housing Committee ,16/07/2025, 18:00 Expected
16/05/2022, 14:30 Council ,16/05/2022, 14:30 Apologies received
16/05/2022, 15:30 Council ,16/05/2022, 15:30 Apologies received
20/06/2022, 14:30 Council ,20/06/2022, 14:30 Present
18/07/2022, 14:30 Council ,18/07/2022, 14:30 Present
17/10/2022, 14:30 Council ,17/10/2022, 14:30 Present
12/12/2022, 14:30 Council ,12/12/2022, 14:30 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Apologies received
20/02/2023, 14:30 Council ,20/02/2023, 14:30 Present
20/03/2023, 14:30 Council ,20/03/2023, 14:30 Present
15/05/2023, 14:30 Council ,15/05/2023, 14:30 Apologies received
19/06/2023, 14:30 Council ,19/06/2023, 14:30 Present
24/07/2023, 14:30 Council ,24/07/2023, 14:30 Present
28/09/2023, 19:00 Council ,28/09/2023, 19:00 Present
16/10/2023, 14:30 Council ,16/10/2023, 14:30 Present
11/12/2023, 14:30 Council ,11/12/2023, 14:30 Present
23/02/2024, 14:30 Council ,23/02/2024, 14:30 Present
18/03/2024, 14:30 Council ,18/03/2024, 14:30 Present
20/05/2024, 14:30 Council ,20/05/2024, 14:30 Present
20/05/2024, 15:00 Council ,20/05/2024, 15:00 Present
17/06/2024, 14:30 Council ,17/06/2024, 14:30 Present
22/07/2024, 14:30 Council ,22/07/2024, 14:30 Present
14/10/2024, 14:30 Council ,14/10/2024, 14:30 Present
16/12/2024, 14:30 Council ,16/12/2024, 14:30 Expected
21/02/2025, 14:30 Council ,21/02/2025, 14:30 Expected
24/03/2025, 14:30 Council ,24/03/2025, 14:30 Expected
12/05/2025, 14:30 Council ,12/05/2025, 14:30 Expected
21/07/2025, 14:30 Council ,21/07/2025, 14:30 Expected
06/06/2022, 18:00 Overview & Scrutiny Committee ,06/06/2022, 18:00 Present
04/07/2022, 18:00 Overview & Scrutiny Committee ,04/07/2022, 18:00 Present
05/09/2022, 18:00 Overview & Scrutiny Committee ,05/09/2022, 18:00 Present
31/10/2022, 18:00 Overview & Scrutiny Committee ,31/10/2022, 18:00 Present
28/11/2022, 18:00 Overview & Scrutiny Committee ,28/11/2022, 18:00 Present
31/01/2023, 18:00 Overview & Scrutiny Committee ,31/01/2023, 18:00 Present
27/02/2023, 18:00 Overview & Scrutiny Committee ,27/02/2023, 18:00 Present
17/04/2023, 18:00 Overview & Scrutiny Committee ,17/04/2023, 18:00 Present
05/06/2023, 18:00 Overview & Scrutiny Committee ,05/06/2023, 18:00 Present
03/07/2023, 18:00 Overview & Scrutiny Committee ,03/07/2023, 18:00 Present
04/09/2023, 18:00 Overview & Scrutiny Committee ,04/09/2023, 18:00 Present
30/10/2023, 18:00 Overview & Scrutiny Committee ,30/10/2023, 18:00 Present
20/11/2023, 18:00 Overview & Scrutiny Committee ,20/11/2023, 18:00 Present
15/01/2024, 18:00 Overview & Scrutiny Committee ,15/01/2024, 18:00 Apologies received
26/02/2024, 18:00 Overview & Scrutiny Committee ,26/02/2024, 18:00 Present
25/03/2024, 18:00 Overview & Scrutiny Committee ,25/03/2024, 18:00 Present
09/09/2024, 18:00 Overview & Scrutiny Committee ,09/09/2024, 18:00 Present as substitute
13/06/2024, 18:00 Planning Committee ,13/06/2024, 18:00 In attendance