Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Dilys Barrell | Attendances1 |
MemberCouncillor Simon Wheeler | Attendances1 |
MemberCouncillor Steve Harvey | Attendances1 |
MemberCouncillor Dr David Willingham | Attendances1 |
MemberCouncillor Angie Boyes | Attendances1 |
MemberCouncillor Richard Pineger | Attendances0 |
MemberCouncillor Julie Sankey | Attendances1 |
MemberCouncillor Tabi Joy | Attendances1 |
MemberCouncillor Dr Helen Pemberton | Attendances1 |
MemberCouncillor Dr Steve Steinhardt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Dilys Barrell | Attendances2 |
MemberCouncillor Simon Wheeler | Attendances1 |
MemberCouncillor Dr David Willingham | Attendances3 |
MemberCouncillor Julie Sankey | Attendances2 |
MemberCouncillor Tabi Joy | Attendances1 |
MemberCouncillor Dr Steve Steinhardt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Diggory Seacome | Attendances1 |
MemberCouncillor Dilys Barrell | Attendances1 |
MemberCouncillor Simon Wheeler | Attendances3 |
MemberCouncillor Steve Harvey | Attendances1 |
MemberCouncillor Dr David Willingham | Attendances2 |
MemberCouncillor Angie Boyes | Attendances1 |
MemberCouncillor Richard Pineger | Attendances1 |
MemberCouncillor Julie Sankey | Attendances1 |
MemberCouncillor Tabi Joy | Attendances1 |
MemberCouncillor Ed Chidley | Attendances0 |
MemberCouncillor Dr Helen Pemberton | Attendances1 |
MemberCouncillor Dr Steve Steinhardt | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rowena Hay | Attendances1 |
MemberCouncillor Sandra Holliday | Attendances1 |
MemberCouncillor Dilys Barrell | Attendances0 |
MemberCouncillor Mike Collins | Attendances0 |
MemberCouncillor Dr David Willingham | Attendances1 |
MemberCouncillor Richard Pineger | Attendances1 |
MemberCouncillor Izaac Tailford | Attendances1 |
MemberCouncillor Jackie Chelin | Attendances1 |
MemberCouncillor Julian Tooke | Attendances1 |
MemberCouncillor Tabi Joy | Attendances1 |
MemberCouncillor Adrian Bamford | Attendances1 |
MemberCouncillor Graham Beale | Attendances0 |
MemberCouncillor Stan Smith | Attendances1 |
MemberCouncillor Ashleigh Davies | Attendances1 |
MemberCouncillor Frank Allen | Attendances1 |
MemberCouncillor Chris Day | Attendances1 |
MemberCouncillor Julia Chandler | Attendances0 |
MemberCouncillor Juan Carlos Garcia Clamp | Attendances1 |