Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Chris Ryder

Later
Attendance statistics for Councillor Chris Ryder
Statistic Count Percentage
Total expected attendances:67
Present as expected: 60   90%
Apologies received:7   100% of absences
Absent (incl. apologies):7   10%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Ryder
Date Committee Meeting Attendance
24/06/2014, 16:00 Cabinet ,24/06/2014, 16:00 In attendance
16/09/2014, 18:00 Cabinet ,16/09/2014, 18:00 In attendance
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Apologies received
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Present
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Apologies received
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Present
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Apologies received
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Apologies received
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Present
02/09/2013, 18:00 Overview & Scrutiny Committee ,02/09/2013, 18:00 Present
25/11/2013, 18:00 Overview & Scrutiny Committee ,25/11/2013, 18:00 Present
09/01/2014, 18:00 Overview & Scrutiny Committee ,09/01/2014, 18:00 Present
03/03/2014, 18:00 Overview & Scrutiny Committee ,03/03/2014, 18:00 Present
03/04/2014, 18:00 Overview & Scrutiny Committee ,03/04/2014, 18:00 Present
09/07/2014, 18:00 Overview & Scrutiny Committee ,09/07/2014, 18:00 Present
08/09/2014, 18:00 Overview & Scrutiny Committee ,08/09/2014, 18:00 Present
03/11/2014, 18:00 Overview & Scrutiny Committee ,03/11/2014, 18:00 Present
12/01/2015, 18:00 Overview & Scrutiny Committee ,12/01/2015, 18:00 Apologies received
02/03/2015, 18:00 Overview & Scrutiny Committee ,02/03/2015, 18:00 Present
27/04/2015, 18:00 Overview & Scrutiny Committee ,27/04/2015, 18:00 Apologies received
29/06/2015, 18:00 Overview & Scrutiny Committee ,29/06/2015, 18:00 Present
21/09/2015, 18:00 Overview & Scrutiny Committee ,21/09/2015, 18:00 Present
26/10/2015, 18:00 Overview & Scrutiny Committee ,26/10/2015, 18:00 Apologies received
30/11/2015, 18:00 Overview & Scrutiny Committee ,30/11/2015, 18:00 Present
25/01/2016, 18:00 Overview & Scrutiny Committee ,25/01/2016, 18:00 Present
22/02/2016, 18:00 Overview & Scrutiny Committee ,22/02/2016, 18:00 Present
11/04/2016, 18:00 Overview & Scrutiny Committee ,11/04/2016, 18:00 Present
30/08/2017, 15:00 Overview and Scrutiny Sub-Committee ,30/08/2017, 15:00 Present as substitute