Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Suzanne Williams

Later
Attendance statistics for Councillor Suzanne Williams
Statistic Count Percentage
Total expected attendances:127
Present as expected: 104   82%
Apologies received:21   91% of absences
Absent (incl. apologies):23   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Suzanne Williams
Date Committee Meeting Attendance
04/09/2018, 18:00 Cabinet ,04/09/2018, 18:00 In attendance
22/03/2023, 18:00 Community Infrastructure Levy ( CIL ) Neighbourhood Panel ,22/03/2023, 18:00 Expected
22/06/2023, 18:00 Community Infrastructure Levy ( CIL ) Neighbourhood Panel ,22/06/2023, 18:00 Present
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Apologies received
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Apologies received
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Apologies received
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Absent
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Apologies received
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Apologies received
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Apologies received
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Apologies received
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Expected
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Apologies received
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Apologies received
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Apologies received
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Apologies received
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Apologies received
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Apologies received
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Apologies received
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Present
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Present
14/05/2018, 14:30 Council ,14/05/2018, 14:30 Apologies received
14/05/2018, 16:00 Council ,14/05/2018, 16:00 Present
23/07/2018, 14:30 Council ,23/07/2018, 14:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
15/10/2018, 14:30 Council ,15/10/2018, 14:30 Present
10/12/2018, 14:30 Council ,10/12/2018, 14:30 Present
21/01/2019, 18:00 Council ,21/01/2019, 18:00 Present
18/02/2019, 14:30 Council ,18/02/2019, 14:30 Present
25/03/2019, 14:30 Council ,25/03/2019, 14:30 Present
13/05/2019, 17:00 Council ,13/05/2019, 17:00 Present
13/05/2019, 17:30 Council ,13/05/2019, 17:30 Present
22/07/2019, 14:30 Council ,22/07/2019, 14:30 Apologies received
14/10/2019, 14:30 Council ,14/10/2019, 14:30 Present
16/12/2019, 17:00 Council ,16/12/2019, 17:00 Apologies received
17/02/2020, 14:30 Council ,17/02/2020, 14:30 Present
23/03/2020, 14:30 Council ,23/03/2020, 14:30 Apologies received
15/06/2020, 14:30 Council ,15/06/2020, 14:30 Present
20/07/2020, 14:30 Council ,20/07/2020, 14:30 Present
29/07/2020, 16:00 Council ,29/07/2020, 16:00 Present
16/11/2020, 16:00 Council ,16/11/2020, 16:00 Present
07/12/2020, 14:30 Council ,07/12/2020, 14:30 Present
22/02/2021, 14:30 Council ,22/02/2021, 14:30 Present
22/03/2021, 14:30 Council ,22/03/2021, 14:30 Present
17/05/2021, 14:30 Council ,17/05/2021, 14:30 Present
17/05/2021, 15:30 Council ,17/05/2021, 15:30 Present
21/06/2021, 14:30 Council ,21/06/2021, 14:30 Present
19/07/2021, 14:30 Council ,19/07/2021, 14:30 Present
18/10/2021, 14:30 Council ,18/10/2021, 14:30 Present
06/12/2021, 14:30 Council ,06/12/2021, 14:30 Present
21/02/2022, 14:30 Council ,21/02/2022, 14:30 Present
21/03/2022, 14:30 Council ,21/03/2022, 14:30 Present
25/04/2022, 18:00 Council ,25/04/2022, 18:00 Present
16/05/2022, 14:30 Council ,16/05/2022, 14:30 Present
16/05/2022, 15:30 Council ,16/05/2022, 15:30 Present
20/06/2022, 14:30 Council ,20/06/2022, 14:30 Present
18/07/2022, 14:30 Council ,18/07/2022, 14:30 Present
17/10/2022, 14:30 Council ,17/10/2022, 14:30 Present
12/12/2022, 14:30 Council ,12/12/2022, 14:30 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
20/02/2023, 14:30 Council ,20/02/2023, 14:30 Present
20/03/2023, 14:30 Council ,20/03/2023, 14:30 Present
15/05/2023, 14:30 Council ,15/05/2023, 14:30 Present
19/06/2023, 14:30 Council ,19/06/2023, 14:30 Present
24/07/2023, 14:30 Council ,24/07/2023, 14:30 Present
28/09/2023, 19:00 Council ,28/09/2023, 19:00 Present
16/10/2023, 14:30 Council ,16/10/2023, 14:30 Present
11/12/2023, 14:30 Council ,11/12/2023, 14:30 Present
23/02/2024, 14:30 Council ,23/02/2024, 14:30 Present
18/03/2024, 14:30 Council ,18/03/2024, 14:30 Present
20/05/2024, 14:30 Council ,20/05/2024, 14:30 Expected
17/06/2024, 14:30 Council ,17/06/2024, 14:30 Expected
22/07/2024, 14:30 Council ,22/07/2024, 14:30 Expected
14/10/2024, 14:30 Council ,14/10/2024, 14:30 Expected
16/12/2024, 14:30 Council ,16/12/2024, 14:30 Expected
21/02/2025, 14:30 Council ,21/02/2025, 14:30 Expected
24/03/2025, 14:30 Council ,24/03/2025, 14:30 Expected
12/05/2025, 14:30 Council ,12/05/2025, 14:30 Expected
21/07/2025, 14:30 Council ,21/07/2025, 14:30 Expected
09/06/2021, 18:00 Full Licensing Committee ,09/06/2021, 18:00 Present
01/09/2021, 18:00 Full Licensing Committee ,01/09/2021, 18:00 Present
06/06/2022, 18:00 Overview & Scrutiny Committee ,06/06/2022, 18:00 Present
04/07/2022, 18:00 Overview & Scrutiny Committee ,04/07/2022, 18:00 Present
05/09/2022, 18:00 Overview & Scrutiny Committee ,05/09/2022, 18:00 Apologies received
31/10/2022, 18:00 Overview & Scrutiny Committee ,31/10/2022, 18:00 Apologies received
28/11/2022, 18:00 Overview & Scrutiny Committee ,28/11/2022, 18:00 Present
31/01/2023, 18:00 Overview & Scrutiny Committee ,31/01/2023, 18:00 Present
27/02/2023, 18:00 Overview & Scrutiny Committee ,27/02/2023, 18:00 Present
17/04/2023, 18:00 Overview & Scrutiny Committee ,17/04/2023, 18:00 Present
05/06/2023, 18:00 Overview & Scrutiny Committee ,05/06/2023, 18:00 Absent
03/07/2023, 18:00 Overview & Scrutiny Committee ,03/07/2023, 18:00 Present
04/09/2023, 18:00 Overview & Scrutiny Committee ,04/09/2023, 18:00 Present
30/10/2023, 18:00 Overview & Scrutiny Committee ,30/10/2023, 18:00 Present
20/11/2023, 18:00 Overview & Scrutiny Committee ,20/11/2023, 18:00 Present
15/01/2024, 18:00 Overview & Scrutiny Committee ,15/01/2024, 18:00 Present
26/02/2024, 18:00 Overview & Scrutiny Committee ,26/02/2024, 18:00 Present
25/03/2024, 18:00 Overview & Scrutiny Committee ,25/03/2024, 18:00 Expected
03/06/2024, 18:00 Overview & Scrutiny Committee ,03/06/2024, 18:00 Expected
01/07/2024, 18:00 Overview & Scrutiny Committee ,01/07/2024, 18:00 Expected
09/09/2024, 18:00 Overview & Scrutiny Committee ,09/09/2024, 18:00 Expected
21/10/2024, 18:00 Overview & Scrutiny Committee ,21/10/2024, 18:00 Expected
25/11/2024, 18:00 Overview & Scrutiny Committee ,25/11/2024, 18:00 Expected
13/01/2025, 18:00 Overview & Scrutiny Committee ,13/01/2025, 18:00 Expected
03/02/2025, 18:00 Overview & Scrutiny Committee ,03/02/2025, 18:00 Expected
24/02/2025, 18:00 Overview & Scrutiny Committee ,24/02/2025, 18:00 Expected
31/03/2025, 18:00 Overview & Scrutiny Committee ,31/03/2025, 18:00 Expected
28/04/2025, 18:00 Overview & Scrutiny Committee ,28/04/2025, 18:00 Expected
07/07/2025, 18:00 Overview & Scrutiny Committee ,07/07/2025, 18:00 Expected
27/06/2016, 13:00 Standards Committee ,27/06/2016, 13:00 Apologies received
20/10/2016, 09:00 Standards Committee ,20/10/2016, 09:00 Present
Private meeting, 22/02/2017, 14:00 Present
Private meeting, 12/07/2017, 14:00 Present
16/04/2018, 14:00 Standards Committee ,16/04/2018, 14:00 Present