Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Dennis Parsons

Later
Attendance statistics for Councillor Dennis Parsons
Statistic Count Percentage
Total expected attendances:107
Present as expected: 92   86%
Apologies received:14   93% of absences
Absent (incl. apologies):15   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dennis Parsons
Date Committee Meeting Attendance
15/06/2016, 18:00 Audit, Compliance and Governance Committee ,15/06/2016, 18:00 Present
21/09/2016, 18:00 Audit, Compliance and Governance Committee ,21/09/2016, 18:00 Apologies received
11/01/2017, 18:00 Audit, Compliance and Governance Committee ,11/01/2017, 18:00 Apologies received
04/09/2018, 18:00 Cabinet ,04/09/2018, 18:00 In attendance
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Apologies received
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Apologies received
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Apologies received
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Apologies received
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Apologies received
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Present
14/05/2018, 14:30 Council ,14/05/2018, 14:30 Present
14/05/2018, 16:00 Council ,14/05/2018, 16:00 Present
23/07/2018, 14:30 Council ,23/07/2018, 14:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
15/10/2018, 14:30 Council ,15/10/2018, 14:30 Present
10/12/2018, 14:30 Council ,10/12/2018, 14:30 Present
21/01/2019, 18:00 Council ,21/01/2019, 18:00 Present
18/02/2019, 14:30 Council ,18/02/2019, 14:30 Present
25/03/2019, 14:30 Council ,25/03/2019, 14:30 Present
13/05/2019, 17:00 Council ,13/05/2019, 17:00 Present
13/05/2019, 17:30 Council ,13/05/2019, 17:30 Present
22/07/2019, 14:30 Council ,22/07/2019, 14:30 Present
14/10/2019, 14:30 Council ,14/10/2019, 14:30 Present
16/12/2019, 17:00 Council ,16/12/2019, 17:00 Present
17/02/2020, 14:30 Council ,17/02/2020, 14:30 Present
23/03/2020, 14:30 Council ,23/03/2020, 14:30 Apologies received
15/06/2020, 14:30 Council ,15/06/2020, 14:30 Present
20/07/2020, 14:30 Council ,20/07/2020, 14:30 Present
29/07/2020, 16:00 Council ,29/07/2020, 16:00 Present
16/11/2020, 16:00 Council ,16/11/2020, 16:00 Present
07/12/2020, 14:30 Council ,07/12/2020, 14:30 Apologies received
22/02/2021, 14:30 Council ,22/02/2021, 14:30 Apologies received
22/03/2021, 14:30 Council ,22/03/2021, 14:30 Present
03/06/2016, 14:15 Full Licensing Committee ,03/06/2016, 14:15 Present
01/07/2016, 14:15 Full Licensing Committee ,01/07/2016, 14:15 Present
29/07/2016, 14:15 Full Licensing Committee ,29/07/2016, 14:15 Present
12/10/2016, 18:00 Full Licensing Committee ,12/10/2016, 18:00 Present
09/11/2016, 18:10 Full Licensing Committee ,09/11/2016, 18:10 Present
12/01/2017, 18:00 Full Licensing Committee ,12/01/2017, 18:00 Present
12/04/2017, 18:00 Full Licensing Committee ,12/04/2017, 18:00 Apologies, sent representative
31/05/2017, 18:00 Full Licensing Committee ,31/05/2017, 18:00 Present
10/07/2017, 18:00 Full Licensing Committee ,10/07/2017, 18:00 Apologies received
02/08/2017, 18:00 Full Licensing Committee ,02/08/2017, 18:00 Present
06/09/2017, 18:00 Full Licensing Committee ,06/09/2017, 18:00 Present
06/12/2017, 18:00 Full Licensing Committee ,06/12/2017, 18:00 Present
06/06/2018, 18:00 Full Licensing Committee ,06/06/2018, 18:00 Present
05/12/2018, 18:00 Full Licensing Committee ,05/12/2018, 18:00 Present
06/03/2019, 18:00 Full Licensing Committee ,06/03/2019, 18:00 Present
05/06/2019, 18:00 Full Licensing Committee ,05/06/2019, 18:00 Present
24/06/2019, 14:00 Full Licensing Committee ,24/06/2019, 14:00 Expected
04/09/2019, 18:00 Full Licensing Committee ,04/09/2019, 18:00 Present
04/12/2019, 18:00 Full Licensing Committee ,04/12/2019, 18:00 Present
04/03/2020, 18:00 Full Licensing Committee ,04/03/2020, 18:00 Present
24/06/2020, 14:00 Full Licensing Committee ,24/06/2020, 14:00 Apologies received
02/10/2017, 14:30 Licensing Sub Committee-Alcohol and Gambling ,02/10/2017, 14:30 Present
08/03/2018, 14:15 Licensing Sub Committee-Alcohol and Gambling ,08/03/2018, 14:15 Present
18/09/2018, 14:15 Licensing Sub Committee-Alcohol and Gambling ,18/09/2018, 14:15 Present
20/09/2018, 18:00 Licensing Sub Committee-Alcohol and Gambling ,20/09/2018, 18:00 Present
17/12/2018, 14:00 Licensing Sub Committee-Alcohol and Gambling ,17/12/2018, 14:00 Present
04/02/2019, 14:00 Licensing Sub Committee-Alcohol and Gambling ,04/02/2019, 14:00 Present
06/09/2017, 18:30 Licensing Sub-Committee - Miscellaneous ,06/09/2017, 18:30 Present
04/10/2017, 18:00 Licensing Sub-Committee - Miscellaneous ,04/10/2017, 18:00 Present
01/11/2017, 18:00 Licensing Sub-Committee - Miscellaneous ,01/11/2017, 18:00 Present
06/12/2017, 19:00 Licensing Sub-Committee - Miscellaneous ,06/12/2017, 19:00 Present
03/01/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,03/01/2018, 18:00 Absent
07/02/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,07/02/2018, 18:00 Present
04/04/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,04/04/2018, 18:00 Present
25/04/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,25/04/2018, 18:00 Present
03/10/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,03/10/2018, 18:00 Present
07/11/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,07/11/2018, 18:00 Present
02/01/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,02/01/2019, 18:00 Apologies, sent representative
03/04/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,03/04/2019, 18:00 Present
08/05/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,08/05/2019, 18:00 Present
03/07/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,03/07/2019, 18:00 Present
06/11/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,06/11/2019, 18:00 Present
05/02/2020, 18:00 Licensing Sub-Committee - Miscellaneous ,05/02/2020, 18:00 Present
12/09/2016, 18:00 Overview & Scrutiny Committee ,12/09/2016, 18:00 In attendance
25/06/2018, 18:00 Overview & Scrutiny Committee ,25/06/2018, 18:00 Present
10/09/2018, 18:00 Overview & Scrutiny Committee ,10/09/2018, 18:00 Present
29/10/2018, 18:00 Overview & Scrutiny Committee ,29/10/2018, 18:00 Present
26/11/2018, 18:00 Overview & Scrutiny Committee ,26/11/2018, 18:00 Present
14/01/2019, 18:00 Overview & Scrutiny Committee ,14/01/2019, 18:00 Present
11/02/2019, 18:00 Overview & Scrutiny Committee ,11/02/2019, 18:00 Present
01/04/2019, 18:00 Overview & Scrutiny Committee ,01/04/2019, 18:00 Present
Private meeting, 15/05/2019, 18:00 Expected
03/06/2019, 18:00 Overview & Scrutiny Committee ,03/06/2019, 18:00 Present
01/07/2019, 17:00 Overview & Scrutiny Committee ,01/07/2019, 17:00 Present
19/08/2019, 18:00 Overview & Scrutiny Committee ,19/08/2019, 18:00 Present
09/09/2019, 18:00 Overview & Scrutiny Committee ,09/09/2019, 18:00 Present
21/10/2019, 18:00 Overview & Scrutiny Committee ,21/10/2019, 18:00 Present
18/11/2019, 18:00 Overview & Scrutiny Committee ,18/11/2019, 18:00 Present
13/01/2020, 18:00 Overview & Scrutiny Committee ,13/01/2020, 18:00 Present
24/02/2020, 18:00 Overview & Scrutiny Committee ,24/02/2020, 18:00 Present
21/06/2018, 18:00 Planning Committee ,21/06/2018, 18:00 Present as substitute
18/10/2018, 18:00 Planning Committee ,18/10/2018, 18:00 Present as substitute
22/11/2018, 18:00 Planning Committee ,22/11/2018, 18:00 In attendance
21/03/2019, 18:00 Planning Committee ,21/03/2019, 18:00 Present
20/06/2019, 18:00 Planning Committee ,20/06/2019, 18:00 Present as substitute
19/09/2019, 18:00 Planning Committee ,19/09/2019, 18:00 Present as substitute