Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Roger Whyborn

Later
Attendance statistics for Councillor Roger Whyborn
Statistic Count Percentage
Total expected attendances:254
Present as expected: 236   93%
Apologies received:18   100% of absences
Absent (incl. apologies):18   7%
In attendance:31

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Whyborn
Date Committee Meeting Attendance
11/01/2017, 18:00 Audit, Compliance and Governance Committee ,11/01/2017, 18:00 In attendance
20/09/2017, 18:00 Audit, Compliance and Governance Committee ,20/09/2017, 18:00 In attendance
25/07/2018, 18:00 Audit, Compliance and Governance Committee ,25/07/2018, 18:00 Present as substitute
27/04/2010, 00:00 Cabinet ,27/04/2010, 00:00 Expected
01/06/2010, 00:00 Cabinet ,01/06/2010, 00:00 Expected
22/06/2010, 00:00 Cabinet ,22/06/2010, 00:00 Expected
27/07/2010, 00:00 Cabinet ,27/07/2010, 00:00 Expected
21/09/2010, 00:00 Cabinet ,21/09/2010, 00:00 Expected
26/10/2010, 18:00 Cabinet ,26/10/2010, 18:00 Present
16/11/2010, 18:00 Cabinet ,16/11/2010, 18:00 Present
07/12/2010, 18:00 Cabinet ,07/12/2010, 18:00 Present
21/12/2010, 18:00 Cabinet ,21/12/2010, 18:00 Present
18/01/2011, 18:00 Cabinet ,18/01/2011, 18:00 Present
08/02/2011, 18:00 Cabinet ,08/02/2011, 18:00 Present
15/03/2011, 18:00 Cabinet ,15/03/2011, 18:00 Present
19/04/2011, 18:00 Cabinet ,19/04/2011, 18:00 Present
24/05/2011, 18:00 Cabinet ,24/05/2011, 18:00 Apologies received
21/06/2011, 18:00 Cabinet ,21/06/2011, 18:00 Present
26/07/2011, 18:00 Cabinet ,26/07/2011, 18:00 Present
27/09/2011, 18:00 Cabinet ,27/09/2011, 18:00 Present
13/10/2011, 18:00 Cabinet ,13/10/2011, 18:00 Present
18/10/2011, 18:00 Cabinet ,18/10/2011, 18:00 Present
15/11/2011, 18:00 Cabinet ,15/11/2011, 18:00 Present
06/12/2011, 18:00 Cabinet ,06/12/2011, 18:00 Present
13/12/2011, 18:00 Cabinet ,13/12/2011, 18:00 Present
07/02/2012, 18:00 Cabinet ,07/02/2012, 18:00 Present
13/03/2012, 18:00 Cabinet ,13/03/2012, 18:00 Present
17/04/2012, 18:00 Cabinet ,17/04/2012, 18:00 Present
29/05/2012, 18:00 Cabinet ,29/05/2012, 18:00 Present
19/06/2012, 18:00 Cabinet ,19/06/2012, 18:00 Present
17/07/2012, 18:00 Cabinet ,17/07/2012, 18:00 Present
25/09/2012, 18:00 Cabinet ,25/09/2012, 18:00 Present
16/10/2012, 18:00 Cabinet ,16/10/2012, 18:00 Present
13/11/2012, 18:00 Cabinet ,13/11/2012, 18:00 Present
11/12/2012, 18:00 Cabinet ,11/12/2012, 18:00 Present
21/12/2012, 16:00 Cabinet ,21/12/2012, 16:00 Present
15/01/2013, 18:00 Cabinet ,15/01/2013, 18:00 Present
05/02/2013, 18:00 Cabinet ,05/02/2013, 18:00 Present
12/03/2013, 18:00 Cabinet ,12/03/2013, 18:00 Present
16/04/2013, 18:00 Cabinet ,16/04/2013, 18:00 Present
21/05/2013, 18:00 Cabinet ,21/05/2013, 18:00 Present
18/06/2013, 18:00 Cabinet ,18/06/2013, 18:00 Present
16/07/2013, 18:00 Cabinet ,16/07/2013, 18:00 Present
17/09/2013, 18:00 Cabinet ,17/09/2013, 18:00 Apologies received
01/10/2013, 17:00 Cabinet ,01/10/2013, 17:00 Present
15/10/2013, 18:00 Cabinet ,15/10/2013, 18:00 Present
12/11/2013, 18:00 Cabinet ,12/11/2013, 18:00 Present
10/12/2013, 18:00 Cabinet ,10/12/2013, 18:00 Present
17/12/2013, 18:00 Cabinet ,17/12/2013, 18:00 Present
14/01/2014, 18:00 Cabinet ,14/01/2014, 18:00 Apologies received
11/02/2014, 18:00 Cabinet ,11/02/2014, 18:00 Present
18/03/2014, 18:00 Cabinet ,18/03/2014, 18:00 Present
15/04/2014, 18:00 Cabinet ,15/04/2014, 18:00 Present
13/05/2014, 18:00 Cabinet ,13/05/2014, 18:00 Expected
10/11/2015, 18:00 Cabinet ,10/11/2015, 18:00 In attendance
12/01/2016, 18:00 Cabinet ,12/01/2016, 18:00 In attendance
14/06/2016, 18:00 Cabinet ,14/06/2016, 18:00 Present
12/07/2016, 18:00 Cabinet ,12/07/2016, 18:00 Present
13/09/2016, 18:00 Cabinet ,13/09/2016, 18:00 Present
11/10/2016, 18:00 Cabinet ,11/10/2016, 18:00 Present
28/10/2016, 17:00 Cabinet ,28/10/2016, 17:00 Present
08/11/2016, 18:00 Cabinet ,08/11/2016, 18:00 Present
06/12/2016, 18:00 Cabinet ,06/12/2016, 18:00 Present
13/12/2016, 18:00 Cabinet ,13/12/2016, 18:00 Present
07/02/2017, 18:00 Cabinet ,07/02/2017, 18:00 Present
24/02/2017, 16:00 Cabinet ,24/02/2017, 16:00 Present
07/03/2017, 18:00 Cabinet ,07/03/2017, 18:00 Present
11/04/2017, 18:00 Cabinet ,11/04/2017, 18:00 Apologies received
24/04/2017, 16:00 Cabinet ,24/04/2017, 16:00 Present
16/05/2017, 18:00 Cabinet ,16/05/2017, 18:00 Present
13/06/2017, 18:00 Cabinet ,13/06/2017, 18:00 Present
26/06/2017, 17:00 Cabinet ,26/06/2017, 17:00 Present
11/07/2017, 18:00 Cabinet ,11/07/2017, 18:00 Present
12/09/2017, 18:00 Cabinet ,12/09/2017, 18:00 Present
10/10/2017, 18:00 Cabinet ,10/10/2017, 18:00 Present
07/11/2017, 18:00 Cabinet ,07/11/2017, 18:00 Present
05/12/2017, 18:00 Cabinet ,05/12/2017, 18:00 Apologies received
12/12/2017, 18:00 Cabinet ,12/12/2017, 18:00 Present
13/02/2018, 18:00 Cabinet ,13/02/2018, 18:00 Present
06/03/2018, 18:00 Cabinet ,06/03/2018, 18:00 Present
10/04/2018, 18:00 Cabinet ,10/04/2018, 18:00 Present
04/09/2018, 18:00 Cabinet ,04/09/2018, 18:00 In attendance
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Present
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Present
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Present
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Present
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Present
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Expected
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Apologies received
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Present
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Apologies received
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Apologies received
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Present
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Present
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Present
14/05/2018, 14:30 Council ,14/05/2018, 14:30 Present
14/05/2018, 16:00 Council ,14/05/2018, 16:00 Present
23/07/2018, 14:30 Council ,23/07/2018, 14:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
15/10/2018, 14:30 Council ,15/10/2018, 14:30 Present
10/12/2018, 14:30 Council ,10/12/2018, 14:30 Present
21/01/2019, 18:00 Council ,21/01/2019, 18:00 Present
18/02/2019, 14:30 Council ,18/02/2019, 14:30 Present
25/03/2019, 14:30 Council ,25/03/2019, 14:30 Present
13/05/2019, 17:00 Council ,13/05/2019, 17:00 Present
13/05/2019, 17:30 Council ,13/05/2019, 17:30 Present
22/07/2019, 14:30 Council ,22/07/2019, 14:30 Present
14/10/2019, 14:30 Council ,14/10/2019, 14:30 Present
16/12/2019, 17:00 Council ,16/12/2019, 17:00 Present
17/02/2020, 14:30 Council ,17/02/2020, 14:30 Present
23/03/2020, 14:30 Council ,23/03/2020, 14:30 Present
15/06/2020, 14:30 Council ,15/06/2020, 14:30 Present
20/07/2020, 14:30 Council ,20/07/2020, 14:30 Present
29/07/2020, 16:00 Council ,29/07/2020, 16:00 Present
16/11/2020, 16:00 Council ,16/11/2020, 16:00 Present
07/12/2020, 14:30 Council ,07/12/2020, 14:30 Present
22/02/2021, 14:30 Council ,22/02/2021, 14:30 Present
22/03/2021, 14:30 Council ,22/03/2021, 14:30 Present
18/07/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,18/07/2011, 18:00 In attendance
24/11/2010, 18:00 Environment Overview and Scrutiny Committee-dissolved ,24/11/2010, 18:00 In attendance
19/01/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,19/01/2011, 18:00 In attendance
02/03/2011, 17:30 Environment Overview and Scrutiny Committee-dissolved ,02/03/2011, 17:30 In attendance
11/05/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,11/05/2011, 18:00 In attendance
Private meeting, 05/11/2010, 14:30 Present
Private meeting, 03/12/2010, 14:30 Apologies received
Private meeting, 07/01/2011, 14:30 Present
Private meeting, 04/02/2011, 14:30 Present
Private meeting, 08/04/2011, 14:30 Present
Private meeting, 13/05/2011, 14:30 Present
Private meeting, 10/06/2011, 14:30 Apologies received
Private meeting, 01/07/2011, 14:30 Present
Private meeting, 21/07/2011, 10:00 Present
Private meeting, 29/07/2011, 14:30 Present
Private meeting, 02/09/2011, 14:30 Present
Private meeting, 07/10/2011, 14:30 Present
Private meeting, 04/11/2011, 14:30 Present
Private meeting, 02/12/2011, 14:30 Present
Private meeting, 06/01/2012, 14:30 Present
Private meeting, 03/02/2012, 14:30 Present
Private meeting, 02/03/2012, 14:30 Present
Private meeting, 30/03/2012, 14:30 Present
Private meeting, 01/06/2012, 14:30 Apologies received
Private meeting, 27/07/2012, 14:30 Present
Private meeting, 07/09/2012, 14:30 Present
Private meeting, 02/11/2012, 14:30 Present
Private meeting, 07/12/2012, 14:30 Present
Private meeting, 01/02/2013, 14:30 Present
Private meeting, 01/03/2013, 14:30 Present
Private meeting, 05/04/2013, 14:30 Present
Private meeting, 03/05/2013, 14:30 Present
07/06/2013, 14:30 Full Licensing Committee ,07/06/2013, 14:30 Present
05/07/2013, 14:30 Full Licensing Committee ,05/07/2013, 14:30 Present
26/07/2013, 14:30 Full Licensing Committee ,26/07/2013, 14:30 Apologies received
06/09/2013, 14:30 Full Licensing Committee ,06/09/2013, 14:30 Present
04/10/2013, 14:30 Full Licensing Committee ,04/10/2013, 14:30 Apologies received
01/11/2013, 14:30 Full Licensing Committee ,01/11/2013, 14:30 Present
06/12/2013, 14:30 Full Licensing Committee ,06/12/2013, 14:30 Present
10/01/2014, 14:30 Full Licensing Committee ,10/01/2014, 14:30 Present
07/02/2014, 13:00 Full Licensing Committee ,07/02/2014, 13:00 Present
07/03/2014, 14:30 Full Licensing Committee ,07/03/2014, 14:30 Present
25/04/2014, 14:30 Full Licensing Committee ,25/04/2014, 14:30 Present
04/07/2014, 14:30 Full Licensing Committee ,04/07/2014, 14:30 Present
01/08/2014, 14:30 Full Licensing Committee ,01/08/2014, 14:30 Present
05/09/2014, 14:00 Full Licensing Committee ,05/09/2014, 14:00 Present
03/10/2014, 14:00 Full Licensing Committee ,03/10/2014, 14:00 Apologies received
05/12/2014, 14:00 Full Licensing Committee ,05/12/2014, 14:00 Present
09/01/2015, 14:00 Full Licensing Committee ,09/01/2015, 14:00 Present
06/02/2015, 14:00 Full Licensing Committee ,06/02/2015, 14:00 Present
06/03/2015, 14:00 Full Licensing Committee ,06/03/2015, 14:00 Present
10/04/2015, 14:00 Full Licensing Committee ,10/04/2015, 14:00 Present
05/06/2015, 14:00 Full Licensing Committee ,05/06/2015, 14:00 Present
03/07/2015, 14:00 Full Licensing Committee ,03/07/2015, 14:00 Present
31/07/2015, 14:00 Full Licensing Committee ,31/07/2015, 14:00 Present
04/09/2015, 14:00 Full Licensing Committee ,04/09/2015, 14:00 Present
02/10/2015, 14:00 Full Licensing Committee ,02/10/2015, 14:00 Present
06/11/2015, 14:00 Full Licensing Committee ,06/11/2015, 14:00 Present
04/12/2015, 14:00 Full Licensing Committee ,04/12/2015, 14:00 Present
08/01/2016, 14:15 Full Licensing Committee ,08/01/2016, 14:15 Present
05/02/2016, 14:15 Full Licensing Committee ,05/02/2016, 14:15 Present
04/03/2016, 14:15 Full Licensing Committee ,04/03/2016, 14:15 Present
06/06/2018, 18:00 Full Licensing Committee ,06/06/2018, 18:00 Apologies received
05/12/2018, 18:00 Full Licensing Committee ,05/12/2018, 18:00 Present
06/03/2019, 18:00 Full Licensing Committee ,06/03/2019, 18:00 Present
05/06/2019, 18:00 Full Licensing Committee ,05/06/2019, 18:00 Apologies received
24/06/2019, 14:00 Full Licensing Committee ,24/06/2019, 14:00 Expected
04/09/2019, 18:00 Full Licensing Committee ,04/09/2019, 18:00 Present
04/12/2019, 18:00 Full Licensing Committee ,04/12/2019, 18:00 Apologies, sent representative
04/03/2020, 18:00 Full Licensing Committee ,04/03/2020, 18:00 Apologies received
24/06/2020, 14:00 Full Licensing Committee ,24/06/2020, 14:00 Present
02/09/2020, 16:00 Full Licensing Committee ,02/09/2020, 16:00 Present
02/12/2020, 16:00 Full Licensing Committee ,02/12/2020, 16:00 Present
03/03/2021, 16:00 Full Licensing Committee ,03/03/2021, 16:00 Present
20/09/2018, 18:00 Licensing Sub Committee-Alcohol and Gambling ,20/09/2018, 18:00 Present
17/12/2018, 14:00 Licensing Sub Committee-Alcohol and Gambling ,17/12/2018, 14:00 Present
04/02/2019, 14:00 Licensing Sub Committee-Alcohol and Gambling ,04/02/2019, 14:00 Present
02/07/2020, 10:30 Licensing Sub Committee-Alcohol and Gambling ,02/07/2020, 10:30 Present
24/09/2020, 15:30 Licensing Sub Committee-Alcohol and Gambling ,24/09/2020, 15:30 Present
03/03/2021, 14:00 Licensing Sub Committee-Alcohol and Gambling ,03/03/2021, 14:00 Present
02/01/2019, 18:00 Licensing Sub-Committee - Miscellaneous ,02/01/2019, 18:00 Present as substitute
05/08/2020, 15:00 Licensing Sub-Committee - Miscellaneous ,05/08/2020, 15:00 Present
20/12/2013, 10:00 Licensing Sub-Committee-expired ,20/12/2013, 10:00 Expected
03/01/2014, 10:00 Licensing Sub-Committee-expired ,03/01/2014, 10:00 Present
23/07/2014, 10:00 Licensing Sub-Committee-expired ,23/07/2014, 10:00 Present
06/08/2014, 14:00 Licensing Sub-Committee-expired ,06/08/2014, 14:00 Present
28/05/2012, 18:00 Overview & Scrutiny Committee ,28/05/2012, 18:00 In attendance
16/07/2012, 18:00 Overview & Scrutiny Committee ,16/07/2012, 18:00 In attendance
10/01/2013, 18:00 Overview & Scrutiny Committee ,10/01/2013, 18:00 In attendance
18/02/2013, 18:00 Overview & Scrutiny Committee ,18/02/2013, 18:00 In attendance
18/03/2013, 18:00 Overview & Scrutiny Committee ,18/03/2013, 18:00 In attendance
16/05/2013, 18:00 Overview & Scrutiny Committee ,16/05/2013, 18:00 In attendance
02/09/2013, 18:00 Overview & Scrutiny Committee ,02/09/2013, 18:00 In attendance
25/11/2013, 18:00 Overview & Scrutiny Committee ,25/11/2013, 18:00 In attendance
09/01/2014, 18:00 Overview & Scrutiny Committee ,09/01/2014, 18:00 In attendance
03/03/2014, 18:00 Overview & Scrutiny Committee ,03/03/2014, 18:00 In attendance
03/04/2014, 18:00 Overview & Scrutiny Committee ,03/04/2014, 18:00 In attendance
26/10/2015, 18:00 Overview & Scrutiny Committee ,26/10/2015, 18:00 In attendance
12/09/2016, 18:00 Overview & Scrutiny Committee ,12/09/2016, 18:00 In attendance
28/03/2018, 18:00 Overview & Scrutiny Committee ,28/03/2018, 18:00 In attendance
09/09/2019, 18:00 Overview & Scrutiny Committee ,09/09/2019, 18:00 In attendance
08/03/2021, 18:00 Overview & Scrutiny Committee ,08/03/2021, 18:00 In attendance
Private meeting, 21/10/2010, 18:00 In attendance
Private meeting, 17/03/2011, 18:00 In attendance
Private meeting, 19/07/2012, 18:00 Present as substitute
Private meeting, 22/11/2012, 18:00 Present as substitute
Private meeting, 20/12/2012, 18:00 Present as substitute
Private meeting, 17/01/2013, 18:00 In attendance
Private meeting, 21/02/2013, 18:00 In attendance
22/08/2013, 18:00 Planning Committee ,22/08/2013, 18:00 Present as substitute
21/11/2013, 18:00 Planning Committee ,21/11/2013, 18:00 Present as substitute
20/02/2014, 18:00 Planning Committee ,20/02/2014, 18:00 Present as substitute
20/03/2014, 18:00 Planning Committee ,20/03/2014, 18:00 Present as substitute
17/07/2014, 18:00 Planning Committee ,17/07/2014, 18:00 In attendance
22/11/2018, 18:00 Planning Committee ,22/11/2018, 18:00 Present as substitute
20/12/2018, 18:00 Planning Committee ,20/12/2018, 18:00 Present as substitute
21/02/2019, 18:00 Planning Committee ,21/02/2019, 18:00 Present as substitute
22/08/2019, 18:00 Planning Committee ,22/08/2019, 18:00 Present as substitute
21/11/2019, 18:00 Planning Committee ,21/11/2019, 18:00 Present as substitute
11/07/2014, 10:00 Standards Committee ,11/07/2014, 10:00 Present
07/07/2015, 10:00 Standards Committee ,07/07/2015, 10:00 Present