Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Malcolm Stennett

Later
Attendance statistics for Councillor Malcolm Stennett
Statistic Count Percentage
Total expected attendances:199
Present as expected: 166   83%
Apologies received:33   100% of absences
Absent (incl. apologies):33   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Malcolm Stennett
Date Committee Meeting Attendance
29/07/2014, 18:00 Appointments and Remuneration Committee ,29/07/2014, 18:00 Present
15/09/2014, 18:00 Appointments and Remuneration Committee ,15/09/2014, 18:00 Present
09/03/2015, 18:00 Appointments and Remuneration Committee ,09/03/2015, 18:00 Apologies, sent representative
09/06/2015, 18:30 Appointments and Remuneration Committee ,09/06/2015, 18:30 Present
20/01/2016, 18:00 Appointments and Remuneration Committee ,20/01/2016, 18:00 Present
08/06/2016, 18:00 Appointments and Remuneration Committee ,08/06/2016, 18:00 Apologies received
03/10/2016, 18:00 Appointments and Remuneration Committee ,03/10/2016, 18:00 Present
27/02/2017, 18:00 Appointments and Remuneration Committee ,27/02/2017, 18:00 Apologies received
03/07/2017, 18:00 Appointments and Remuneration Committee ,03/07/2017, 18:00 Apologies received
07/12/2017, 18:00 Appointments and Remuneration Committee ,07/12/2017, 18:00 Apologies received
29/01/2018, 18:00 Appointments and Remuneration Committee ,29/01/2018, 18:00 Present
14/05/2018, 17:00 Appointments and Remuneration Committee ,14/05/2018, 17:00 Present
05/08/2019, 18:00 Appointments and Remuneration Committee ,05/08/2019, 18:00 Present
16/12/2020, 18:00 Appointments and Remuneration Committee ,16/12/2020, 18:00 Present
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Present
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Present
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Present
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Present
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Apologies received
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Apologies received
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Apologies received
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Apologies received
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Apologies received
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Present
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Apologies received
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Present
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Apologies received
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Apologies received
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Present
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Apologies received
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Present
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Present
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Present
14/05/2018, 14:30 Council ,14/05/2018, 14:30 Present
14/05/2018, 16:00 Council ,14/05/2018, 16:00 Present
23/07/2018, 14:30 Council ,23/07/2018, 14:30 Present
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
15/10/2018, 14:30 Council ,15/10/2018, 14:30 Present
10/12/2018, 14:30 Council ,10/12/2018, 14:30 Present
21/01/2019, 18:00 Council ,21/01/2019, 18:00 Present
18/02/2019, 14:30 Council ,18/02/2019, 14:30 Present
25/03/2019, 14:30 Council ,25/03/2019, 14:30 Present
13/05/2019, 17:00 Council ,13/05/2019, 17:00 Apologies received
13/05/2019, 17:30 Council ,13/05/2019, 17:30 Apologies received
22/07/2019, 14:30 Council ,22/07/2019, 14:30 Present
14/10/2019, 14:30 Council ,14/10/2019, 14:30 Apologies received
16/12/2019, 17:00 Council ,16/12/2019, 17:00 Apologies received
17/02/2020, 14:30 Council ,17/02/2020, 14:30 Present
23/03/2020, 14:30 Council ,23/03/2020, 14:30 Apologies received
15/06/2020, 14:30 Council ,15/06/2020, 14:30 Present
20/07/2020, 14:30 Council ,20/07/2020, 14:30 Present
29/07/2020, 16:00 Council ,29/07/2020, 16:00 Present
16/11/2020, 16:00 Council ,16/11/2020, 16:00 Present
07/12/2020, 14:30 Council ,07/12/2020, 14:30 Present
22/02/2021, 14:30 Council ,22/02/2021, 14:30 Present
22/03/2021, 14:30 Council ,22/03/2021, 14:30 Present
29/11/2010, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,29/11/2010, 18:00 Present
24/01/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,24/01/2011, 18:00 Present
07/03/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,07/03/2011, 18:00 Present
23/05/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,23/05/2011, 18:00 Present
18/07/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,18/07/2011, 18:00 Present
19/09/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,19/09/2011, 18:00 Present
28/11/2011, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,28/11/2011, 18:00 In attendance
23/01/2012, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,23/01/2012, 18:00 Present
05/03/2012, 18:00 Economy and Business Improvement Overview and Scrutiny Committee-dissolved ,05/03/2012, 18:00 Present
Private meeting, 01/06/2012, 14:30 Apologies received
Private meeting, 27/07/2012, 14:30 Present
Private meeting, 07/09/2012, 14:30 Present
Private meeting, 02/11/2012, 14:30 Present
Private meeting, 07/12/2012, 14:30 Present
Private meeting, 01/02/2013, 14:30 Present
Private meeting, 01/03/2013, 14:30 Present
Private meeting, 05/04/2013, 14:30 Apologies received
Private meeting, 03/05/2013, 14:30 Apologies received
07/06/2013, 14:30 Full Licensing Committee ,07/06/2013, 14:30 Present
05/07/2013, 14:30 Full Licensing Committee ,05/07/2013, 14:30 Present
26/07/2013, 14:30 Full Licensing Committee ,26/07/2013, 14:30 Apologies received
06/09/2013, 14:30 Full Licensing Committee ,06/09/2013, 14:30 Present
04/10/2013, 14:30 Full Licensing Committee ,04/10/2013, 14:30 Apologies received
01/11/2013, 14:30 Full Licensing Committee ,01/11/2013, 14:30 Present
06/12/2013, 14:30 Full Licensing Committee ,06/12/2013, 14:30 Present
10/01/2014, 14:30 Full Licensing Committee ,10/01/2014, 14:30 Present
07/02/2014, 13:00 Full Licensing Committee ,07/02/2014, 13:00 Present
07/03/2014, 14:30 Full Licensing Committee ,07/03/2014, 14:30 Present
25/04/2014, 14:30 Full Licensing Committee ,25/04/2014, 14:30 Apologies received
Private meeting, 21/10/2010, 18:00 Present
Private meeting, 18/11/2010, 18:00 Present
Private meeting, 16/12/2010, 18:00 Apologies received
Private meeting, 20/01/2011, 18:00 Present
Private meeting, 17/02/2011, 18:00 Present
Private meeting, 17/03/2011, 18:00 Present
Private meeting, 14/04/2011, 18:00 Present
Private meeting, 19/05/2011, 18:00 Present
Private meeting, 16/06/2011, 18:00 Present
Private meeting, 21/07/2011, 18:00 Present
Private meeting, 18/08/2011, 18:00 Present
Private meeting, 15/09/2011, 18:00 Present
Private meeting, 27/10/2011, 18:00 Present
Private meeting, 17/11/2011, 18:00 Present
Private meeting, 15/12/2011, 18:00 Present
Private meeting, 19/01/2012, 18:00 Present
Private meeting, 23/02/2012, 18:00 Present
Private meeting, 22/03/2012, 18:00 Present
Private meeting, 19/04/2012, 18:00 Present
Private meeting, 24/05/2012, 18:00 Present
Private meeting, 21/06/2012, 18:00 Present
Private meeting, 19/07/2012, 18:00 Present
Private meeting, 23/08/2012, 18:00 Present
Private meeting, 20/09/2012, 00:00 Present
Private meeting, 18/10/2012, 18:00 Apologies received
Private meeting, 22/11/2012, 18:00 Present
Private meeting, 20/12/2012, 18:00 Apologies, sent representative
Private meeting, 17/01/2013, 18:00 Present
Private meeting, 21/02/2013, 18:00 Present
Private meeting, 21/03/2013, 18:00 Present
Private meeting, 18/04/2013, 18:00 Apologies received
Private meeting, 23/05/2013, 18:00 Present
20/06/2013, 18:00 Planning Committee ,20/06/2013, 18:00 Present
18/07/2013, 18:00 Planning Committee ,18/07/2013, 18:00 Present
22/08/2013, 18:00 Planning Committee ,22/08/2013, 18:00 Present
19/09/2013, 18:00 Planning Committee ,19/09/2013, 18:00 Present
17/10/2013, 18:00 Planning Committee ,17/10/2013, 18:00 Apologies received
21/11/2013, 18:00 Planning Committee ,21/11/2013, 18:00 Present
16/01/2014, 18:00 Planning Committee ,16/01/2014, 18:00 Present
20/02/2014, 18:00 Planning Committee ,20/02/2014, 18:00 Present
20/03/2014, 18:00 Planning Committee ,20/03/2014, 18:00 Present
24/04/2014, 18:00 Planning Committee ,24/04/2014, 18:00 Present
15/05/2014, 18:00 Planning Committee ,15/05/2014, 18:00 Present
19/06/2014, 18:00 Planning Committee ,19/06/2014, 18:00 Apologies, sent representative
17/07/2014, 18:00 Planning Committee ,17/07/2014, 18:00 Present
31/07/2014, 18:00 Planning Committee ,31/07/2014, 18:00 Present
21/08/2014, 18:00 Planning Committee ,21/08/2014, 18:00 Present
18/09/2014, 18:00 Planning Committee ,18/09/2014, 18:00 Present
23/10/2014, 18:00 Planning Committee ,23/10/2014, 18:00 Present
20/11/2014, 18:00 Planning Committee ,20/11/2014, 18:00 Present
18/12/2014, 18:00 Planning Committee ,18/12/2014, 18:00 Apologies received
22/01/2015, 18:00 Planning Committee ,22/01/2015, 18:00 Present
19/02/2015, 18:00 Planning Committee ,19/02/2015, 18:00 Present
19/03/2015, 18:00 Planning Committee ,19/03/2015, 18:00 Present
23/04/2015, 18:00 Planning Committee ,23/04/2015, 18:00 Present
21/05/2015, 18:00 Planning Committee ,21/05/2015, 18:00 Present
16/07/2015, 18:00 Planning Committee ,16/07/2015, 18:00 Present
20/08/2015, 18:00 Planning Committee ,20/08/2015, 18:00 Present
17/09/2015, 18:00 Planning Committee ,17/09/2015, 18:00 Apologies, sent representative
22/10/2015, 18:00 Planning Committee ,22/10/2015, 18:00 Present
19/11/2015, 18:00 Planning Committee ,19/11/2015, 18:00 Present
17/12/2015, 18:00 Planning Committee ,17/12/2015, 18:00 Present
21/01/2016, 18:00 Planning Committee ,21/01/2016, 18:00 Present
18/02/2016, 18:00 Planning Committee ,18/02/2016, 18:00 Present
24/03/2016, 18:00 Planning Committee ,24/03/2016, 18:00 Present
21/04/2016, 18:00 Planning Committee ,21/04/2016, 18:00 Present