Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Adam Lillywhite

Later
Attendance statistics for Councillor Adam Lillywhite
Statistic Count Percentage
Total expected attendances:121
Present as expected: 101   83%
Apologies received:18   90% of absences
Absent (incl. apologies):20   17%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Adam Lillywhite
Date Committee Meeting Attendance
29/07/2014, 18:00 Appointments and Remuneration Committee ,29/07/2014, 18:00 Apologies received
09/03/2015, 18:00 Appointments and Remuneration Committee ,09/03/2015, 18:00 Absent
08/06/2016, 18:00 Appointments and Remuneration Committee ,08/06/2016, 18:00 Present as substitute
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Apologies received
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Apologies received
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Apologies received
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Present
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Present
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Apologies received
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Present
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Present
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Present
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Apologies received
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Present
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Apologies received
04/07/2014, 14:30 Full Licensing Committee ,04/07/2014, 14:30 Present
01/08/2014, 14:30 Full Licensing Committee ,01/08/2014, 14:30 Expected
05/09/2014, 14:00 Full Licensing Committee ,05/09/2014, 14:00 Present
03/10/2014, 14:00 Full Licensing Committee ,03/10/2014, 14:00 Present
05/12/2014, 14:00 Full Licensing Committee ,05/12/2014, 14:00 Present
09/01/2015, 14:00 Full Licensing Committee ,09/01/2015, 14:00 Present
06/02/2015, 14:00 Full Licensing Committee ,06/02/2015, 14:00 Present
06/03/2015, 14:00 Full Licensing Committee ,06/03/2015, 14:00 Present
10/04/2015, 14:00 Full Licensing Committee ,10/04/2015, 14:00 Absent
05/06/2015, 14:00 Full Licensing Committee ,05/06/2015, 14:00 Present
03/07/2015, 14:00 Full Licensing Committee ,03/07/2015, 14:00 Present
31/07/2015, 14:00 Full Licensing Committee ,31/07/2015, 14:00 Present
04/09/2015, 14:00 Full Licensing Committee ,04/09/2015, 14:00 Present
02/10/2015, 14:00 Full Licensing Committee ,02/10/2015, 14:00 Present
06/11/2015, 14:00 Full Licensing Committee ,06/11/2015, 14:00 Present
04/12/2015, 14:00 Full Licensing Committee ,04/12/2015, 14:00 Present
08/01/2016, 14:15 Full Licensing Committee ,08/01/2016, 14:15 Present
05/02/2016, 14:15 Full Licensing Committee ,05/02/2016, 14:15 Present
04/03/2016, 14:15 Full Licensing Committee ,04/03/2016, 14:15 Apologies, sent representative
03/06/2016, 14:15 Full Licensing Committee ,03/06/2016, 14:15 Present
01/07/2016, 14:15 Full Licensing Committee ,01/07/2016, 14:15 Present
29/07/2016, 14:15 Full Licensing Committee ,29/07/2016, 14:15 Present
12/10/2016, 18:00 Full Licensing Committee ,12/10/2016, 18:00 Present
09/11/2016, 18:10 Full Licensing Committee ,09/11/2016, 18:10 Present
12/01/2017, 18:00 Full Licensing Committee ,12/01/2017, 18:00 Present
12/04/2017, 18:00 Full Licensing Committee ,12/04/2017, 18:00 Present
31/05/2017, 18:00 Full Licensing Committee ,31/05/2017, 18:00 Apologies, sent representative
10/07/2017, 18:00 Full Licensing Committee ,10/07/2017, 18:00 Present
02/08/2017, 18:00 Full Licensing Committee ,02/08/2017, 18:00 Apologies received
06/09/2017, 18:00 Full Licensing Committee ,06/09/2017, 18:00 Present
06/12/2017, 18:00 Full Licensing Committee ,06/12/2017, 18:00 Present
06/09/2017, 18:30 Licensing Sub-Committee - Miscellaneous ,06/09/2017, 18:30 Present
04/10/2017, 18:00 Licensing Sub-Committee - Miscellaneous ,04/10/2017, 18:00 Present
01/11/2017, 18:00 Licensing Sub-Committee - Miscellaneous ,01/11/2017, 18:00 Apologies received
06/12/2017, 19:00 Licensing Sub-Committee - Miscellaneous ,06/12/2017, 19:00 Present
07/02/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,07/02/2018, 18:00 Present
04/04/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,04/04/2018, 18:00 Present
25/04/2018, 18:00 Licensing Sub-Committee - Miscellaneous ,25/04/2018, 18:00 Present
23/07/2015, 14:00 Licensing Sub-Committee-expired ,23/07/2015, 14:00 Apologies, sent representative
29/03/2017, 14:30 Licensing Sub-Committee-expired ,29/03/2017, 14:30 Present
08/09/2014, 18:00 Overview & Scrutiny Committee ,08/09/2014, 18:00 Present as substitute
12/09/2016, 18:00 Overview & Scrutiny Committee ,12/09/2016, 18:00 In attendance
19/06/2014, 18:00 Planning Committee ,19/06/2014, 18:00 Present as substitute
18/09/2014, 18:00 Planning Committee ,18/09/2014, 18:00 In attendance
18/12/2014, 18:00 Planning Committee ,18/12/2014, 18:00 Present
22/01/2015, 18:00 Planning Committee ,22/01/2015, 18:00 Present
19/02/2015, 18:00 Planning Committee ,19/02/2015, 18:00 Apologies received
19/03/2015, 18:00 Planning Committee ,19/03/2015, 18:00 Present
23/04/2015, 18:00 Planning Committee ,23/04/2015, 18:00 Present
21/05/2015, 18:00 Planning Committee ,21/05/2015, 18:00 Present
16/07/2015, 18:00 Planning Committee ,16/07/2015, 18:00 Present
20/08/2015, 18:00 Planning Committee ,20/08/2015, 18:00 Apologies received
17/09/2015, 18:00 Planning Committee ,17/09/2015, 18:00 Apologies received
22/10/2015, 18:00 Planning Committee ,22/10/2015, 18:00 Apologies, sent representative
19/11/2015, 18:00 Planning Committee ,19/11/2015, 18:00 Present
17/12/2015, 18:00 Planning Committee ,17/12/2015, 18:00 Present
21/01/2016, 18:00 Planning Committee ,21/01/2016, 18:00 Present
18/02/2016, 18:00 Planning Committee ,18/02/2016, 18:00 Present
24/03/2016, 18:00 Planning Committee ,24/03/2016, 18:00 Present
21/04/2016, 18:00 Planning Committee ,21/04/2016, 18:00 Present
26/05/2016, 18:00 Planning Committee ,26/05/2016, 18:00 Present
23/06/2016, 00:00 Planning Committee ,23/06/2016, 00:00 Expected
29/06/2016, 18:00 Planning Committee ,29/06/2016, 18:00 Present
21/07/2016, 18:00 Planning Committee ,21/07/2016, 18:00 Present
18/08/2016, 18:00 Planning Committee ,18/08/2016, 18:00 Apologies, sent representative
22/09/2016, 18:00 Planning Committee ,22/09/2016, 18:00 Present
20/10/2016, 18:00 Planning Committee ,20/10/2016, 18:00 Present
17/11/2016, 18:00 Planning Committee ,17/11/2016, 18:00 Present
15/12/2016, 18:00 Planning Committee ,15/12/2016, 18:00 Present
19/01/2017, 18:00 Planning Committee ,19/01/2017, 18:00 Present
16/02/2017, 18:00 Planning Committee ,16/02/2017, 18:00 Apologies, sent representative
23/03/2017, 18:00 Planning Committee ,23/03/2017, 18:00 Present
20/04/2017, 18:00 Planning Committee ,20/04/2017, 18:00 Present
25/05/2017, 18:00 Planning Committee ,25/05/2017, 18:00 Present
22/06/2017, 18:00 Planning Committee ,22/06/2017, 18:00 Present
20/07/2017, 18:00 Planning Committee ,20/07/2017, 18:00 Present
17/08/2017, 18:00 Planning Committee ,17/08/2017, 18:00 Present
21/09/2017, 18:00 Planning Committee ,21/09/2017, 18:00 Present
19/10/2017, 18:00 Planning Committee ,19/10/2017, 18:00 Present
16/11/2017, 18:00 Planning Committee ,16/11/2017, 18:00 Present
14/12/2017, 18:00 Planning Committee ,14/12/2017, 18:00 Present
18/01/2018, 18:00 Planning Committee ,18/01/2018, 18:00 Present
15/02/2018, 18:00 Planning Committee ,15/02/2018, 18:00 Present
22/03/2018, 18:00 Planning Committee ,22/03/2018, 18:00 Present
19/04/2018, 18:00 Planning Committee ,19/04/2018, 18:00 Present