Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Chris Mason

Attendance statistics for Councillor Chris Mason
Statistic Count Percentage
Total expected attendances:149
Present as expected: 127   85%
Apologies received:21   95% of absences
Absent (incl. apologies):22   15%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Mason
Date Committee Meeting Attendance
29/07/2014, 18:00 Appointments and Remuneration Committee ,29/07/2014, 18:00 Present
15/09/2014, 18:00 Appointments and Remuneration Committee ,15/09/2014, 18:00 Present
09/03/2015, 18:00 Appointments and Remuneration Committee ,09/03/2015, 18:00 Apologies, sent representative
09/06/2015, 18:30 Appointments and Remuneration Committee ,09/06/2015, 18:30 Present
20/01/2016, 18:00 Appointments and Remuneration Committee ,20/01/2016, 18:00 Present
08/06/2016, 18:00 Appointments and Remuneration Committee ,08/06/2016, 18:00 Apologies received
03/10/2016, 18:00 Appointments and Remuneration Committee ,03/10/2016, 18:00 Present
27/02/2017, 18:00 Appointments and Remuneration Committee ,27/02/2017, 18:00 Present
03/07/2017, 18:00 Appointments and Remuneration Committee ,03/07/2017, 18:00 Apologies received
07/12/2017, 18:00 Appointments and Remuneration Committee ,07/12/2017, 18:00 Absent
29/01/2018, 18:00 Appointments and Remuneration Committee ,29/01/2018, 18:00 Expected
04/09/2015, 14:00 Appointments and Remuneration Sub-Committee ,04/09/2015, 14:00 Present
02/11/2015, 10:00 Appointments and Remuneration Sub-Committee ,02/11/2015, 10:00 Present
17/10/2016, 09:00 Appointments and Remuneration Sub-Committee ,17/10/2016, 09:00 Present
29/01/2015, 17:00 Audit, Compliance and Governance Committee ,29/01/2015, 17:00 In attendance
02/06/2014, 14:30 Council ,02/06/2014, 14:30 Present
02/06/2014, 17:00 Council ,02/06/2014, 17:00 Present
21/07/2014, 14:30 Council ,21/07/2014, 14:30 Present
13/10/2014, 14:30 Council ,13/10/2014, 14:30 Present
15/12/2014, 15:00 Council ,15/12/2014, 15:00 Present
26/01/2015, 18:00 Council ,26/01/2015, 18:00 Present
13/02/2015, 14:30 Council ,13/02/2015, 14:30 Apologies received
26/02/2015, 18:00 Council ,26/02/2015, 18:00 Present
30/03/2015, 14:30 Council ,30/03/2015, 14:30 Apologies received
14/04/2015, 18:30 Council ,14/04/2015, 18:30 Present
11/05/2015, 17:00 Council ,11/05/2015, 17:00 Present
22/06/2015, 14:30 Council ,22/06/2015, 14:30 Present
20/07/2015, 14:30 Council ,20/07/2015, 14:30 Present
19/10/2015, 15:00 Council ,19/10/2015, 15:00 Present
14/12/2015, 15:00 Council ,14/12/2015, 15:00 Apologies received
12/02/2016, 14:30 Council ,12/02/2016, 14:30 Apologies received
25/02/2016, 18:00 Council ,25/02/2016, 18:00 Present
04/04/2016, 15:00 Council ,04/04/2016, 15:00 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Apologies received
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Present
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Present
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Present
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Present
19/02/2018, 14:30 Council ,19/02/2018, 14:30 Present
26/03/2018, 14:30 Council ,26/03/2018, 14:30 Apologies received
14/05/2018, 14:30 Council ,14/05/2018, 14:30 Present
14/05/2018, 16:00 Council ,14/05/2018, 16:00 Present
23/07/2018, 14:30 Council ,23/07/2018, 14:30 Apologies received
11/09/2018, 18:30 Council ,11/09/2018, 18:30 Present
15/10/2018, 14:30 Council ,15/10/2018, 14:30 Present
10/12/2018, 14:30 Council ,10/12/2018, 14:30 Present
21/01/2019, 18:00 Council ,21/01/2019, 18:00 Present
18/02/2019, 14:30 Council ,18/02/2019, 14:30 Present
25/03/2019, 14:30 Council ,25/03/2019, 14:30 Present
13/05/2019, 17:00 Council ,13/05/2019, 17:00 Present
13/05/2019, 17:30 Council ,13/05/2019, 17:30 Present
22/07/2019, 14:30 Council ,22/07/2019, 14:30 Apologies received
14/10/2019, 14:30 Council ,14/10/2019, 14:30 Present
16/12/2019, 17:00 Council ,16/12/2019, 17:00 Present
17/02/2020, 14:30 Council ,17/02/2020, 14:30 Apologies received
23/03/2020, 14:30 Council ,23/03/2020, 14:30 Present
15/06/2020, 14:30 Council ,15/06/2020, 14:30 Apologies received
20/07/2020, 14:30 Council ,20/07/2020, 14:30 Present
29/07/2020, 16:00 Council ,29/07/2020, 16:00 Apologies received
16/11/2020, 16:00 Council ,16/11/2020, 16:00 Present
07/12/2020, 14:30 Council ,07/12/2020, 14:30 Present
22/02/2021, 14:30 Council ,22/02/2021, 14:30 Present
22/03/2021, 14:30 Council ,22/03/2021, 14:30 Present
17/05/2021, 14:30 Council ,17/05/2021, 14:30 Present
17/05/2021, 15:30 Council ,17/05/2021, 15:30 Present
21/06/2021, 14:30 Council ,21/06/2021, 14:30 Present
19/07/2021, 14:30 Council ,19/07/2021, 14:30 Present
18/10/2021, 14:30 Council ,18/10/2021, 14:30 Present
06/12/2021, 14:30 Council ,06/12/2021, 14:30 Present
21/02/2022, 14:30 Council ,21/02/2022, 14:30 Present
21/03/2022, 14:30 Council ,21/03/2022, 14:30 Present
25/04/2022, 18:00 Council ,25/04/2022, 18:00 Present
16/05/2022, 15:30 Council ,16/05/2022, 15:30 Present
09/07/2014, 18:00 Overview & Scrutiny Committee ,09/07/2014, 18:00 Present
08/09/2014, 18:00 Overview & Scrutiny Committee ,08/09/2014, 18:00 Present
03/11/2014, 18:00 Overview & Scrutiny Committee ,03/11/2014, 18:00 Present
12/01/2015, 18:00 Overview & Scrutiny Committee ,12/01/2015, 18:00 Present
02/03/2015, 18:00 Overview & Scrutiny Committee ,02/03/2015, 18:00 Present
27/04/2015, 18:00 Overview & Scrutiny Committee ,27/04/2015, 18:00 Present
29/06/2015, 18:00 Overview & Scrutiny Committee ,29/06/2015, 18:00 Present
21/09/2015, 18:00 Overview & Scrutiny Committee ,21/09/2015, 18:00 Present
26/10/2015, 18:00 Overview & Scrutiny Committee ,26/10/2015, 18:00 Present
30/11/2015, 18:00 Overview & Scrutiny Committee ,30/11/2015, 18:00 Present
25/01/2016, 18:00 Overview & Scrutiny Committee ,25/01/2016, 18:00 Present
22/02/2016, 18:00 Overview & Scrutiny Committee ,22/02/2016, 18:00 Present
11/04/2016, 18:00 Overview & Scrutiny Committee ,11/04/2016, 18:00 Apologies, sent representative
27/06/2016, 18:00 Overview & Scrutiny Committee ,27/06/2016, 18:00 Present
12/09/2016, 18:00 Overview & Scrutiny Committee ,12/09/2016, 18:00 Present
31/10/2016, 18:00 Overview & Scrutiny Committee ,31/10/2016, 18:00 Present
28/11/2016, 18:00 Overview & Scrutiny Committee ,28/11/2016, 18:00 Present
16/01/2017, 18:00 Overview & Scrutiny Committee ,16/01/2017, 18:00 Present
20/02/2017, 18:00 Overview & Scrutiny Committee ,20/02/2017, 18:00 Present
12/06/2017, 18:00 Overview & Scrutiny Committee ,12/06/2017, 18:00 Apologies received
26/06/2017, 18:00 Overview & Scrutiny Committee ,26/06/2017, 18:00 Present
11/09/2017, 18:00 Overview & Scrutiny Committee ,11/09/2017, 18:00 Present
30/10/2017, 18:00 Overview & Scrutiny Committee ,30/10/2017, 18:00 Present
27/11/2017, 18:00 Overview & Scrutiny Committee ,27/11/2017, 18:00 Present
22/01/2018, 18:00 Overview & Scrutiny Committee ,22/01/2018, 18:00 Present
26/02/2018, 18:00 Overview & Scrutiny Committee ,26/02/2018, 18:00 Present
28/03/2018, 18:00 Overview & Scrutiny Committee ,28/03/2018, 18:00 Expected
23/04/2018, 18:00 Overview & Scrutiny Committee ,23/04/2018, 18:00 Present
25/06/2018, 18:00 Overview & Scrutiny Committee ,25/06/2018, 18:00 Present
10/09/2018, 18:00 Overview & Scrutiny Committee ,10/09/2018, 18:00 Apologies received
29/10/2018, 18:00 Overview & Scrutiny Committee ,29/10/2018, 18:00 Present
26/11/2018, 18:00 Overview & Scrutiny Committee ,26/11/2018, 18:00 Present
14/01/2019, 18:00 Overview & Scrutiny Committee ,14/01/2019, 18:00 Present
11/02/2019, 18:00 Overview & Scrutiny Committee ,11/02/2019, 18:00 Present
01/04/2019, 18:00 Overview & Scrutiny Committee ,01/04/2019, 18:00 Present
Private meeting, 15/05/2019, 18:00 Expected
03/06/2019, 18:00 Overview & Scrutiny Committee ,03/06/2019, 18:00 Present
01/07/2019, 17:00 Overview & Scrutiny Committee ,01/07/2019, 17:00 Present
19/08/2019, 18:00 Overview & Scrutiny Committee ,19/08/2019, 18:00 Present
09/09/2019, 18:00 Overview & Scrutiny Committee ,09/09/2019, 18:00 Apologies, sent representative
21/10/2019, 18:00 Overview & Scrutiny Committee ,21/10/2019, 18:00 Present
18/11/2019, 18:00 Overview & Scrutiny Committee ,18/11/2019, 18:00 Present
13/01/2020, 18:00 Overview & Scrutiny Committee ,13/01/2020, 18:00 Present
24/02/2020, 18:00 Overview & Scrutiny Committee ,24/02/2020, 18:00 Present
27/07/2020, 17:30 Overview & Scrutiny Committee ,27/07/2020, 17:30 Apologies, sent representative
07/09/2020, 18:00 Overview & Scrutiny Committee ,07/09/2020, 18:00 Present
02/11/2020, 18:00 Overview & Scrutiny Committee ,02/11/2020, 18:00 Present
18/01/2021, 18:00 Overview & Scrutiny Committee ,18/01/2021, 18:00 Present
08/03/2021, 18:00 Overview & Scrutiny Committee ,08/03/2021, 18:00 Present
19/04/2021, 18:00 Overview & Scrutiny Committee ,19/04/2021, 18:00 Present
07/06/2021, 18:00 Overview & Scrutiny Committee ,07/06/2021, 18:00 Present
05/07/2021, 18:00 Overview & Scrutiny Committee ,05/07/2021, 18:00 Present
Private meeting, 02/08/2021, 18:00 Expected
06/09/2021, 18:00 Overview & Scrutiny Committee ,06/09/2021, 18:00 Apologies received
04/10/2021, 18:00 Overview & Scrutiny Committee ,04/10/2021, 18:00 Present
23/11/2021, 18:00 Overview & Scrutiny Committee ,23/11/2021, 18:00 Present
17/01/2022, 18:00 Overview & Scrutiny Committee ,17/01/2022, 18:00 Present
28/02/2022, 18:00 Overview & Scrutiny Committee ,28/02/2022, 18:00 Present
28/03/2022, 18:00 Overview & Scrutiny Committee ,28/03/2022, 18:00 Apologies received
30/08/2017, 15:00 Overview and Scrutiny Sub-Committee ,30/08/2017, 15:00 Present
17/07/2014, 18:00 Planning Committee ,17/07/2014, 18:00 In attendance
31/07/2014, 18:00 Planning Committee ,31/07/2014, 18:00 In attendance
18/09/2014, 18:00 Planning Committee ,18/09/2014, 18:00 Present as substitute
18/12/2014, 18:00 Planning Committee ,18/12/2014, 18:00 In attendance
19/02/2015, 18:00 Planning Committee ,19/02/2015, 18:00 Present as substitute
19/11/2015, 18:00 Planning Committee ,19/11/2015, 18:00 Present as substitute
26/05/2016, 18:00 Planning Committee ,26/05/2016, 18:00 Present as substitute
19/01/2017, 18:00 Planning Committee ,19/01/2017, 18:00 In attendance
16/02/2017, 18:00 Planning Committee ,16/02/2017, 18:00 Present as substitute
25/05/2017, 18:00 Planning Committee ,25/05/2017, 18:00 Present as substitute
20/07/2017, 18:00 Planning Committee ,20/07/2017, 18:00 Present as substitute
19/04/2018, 18:00 Planning Committee ,19/04/2018, 18:00 Present as substitute
22/08/2019, 18:00 Planning Committee ,22/08/2019, 18:00 Present as substitute