Attendance

Attendance records have been maintained since October 2010 when the system was implemented. Attendance at past meetings is available on the relevant minutes.

Meeting attendance of Councillor Ian Bickerton

Later
Attendance statistics for Councillor Ian Bickerton
Statistic Count Percentage
Total expected attendances:67
Present as expected: 55   82%
Apologies received:10   83% of absences
Absent (incl. apologies):12   18%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian Bickerton
Date Committee Meeting Attendance
13/05/2010, 00:00 Council ,13/05/2010, 00:00 Expected
28/06/2010, 00:00 Council ,28/06/2010, 00:00 Expected
26/07/2010, 00:00 Council ,26/07/2010, 00:00 Expected
11/10/2010, 00:00 Council ,11/10/2010, 00:00 Expected
13/12/2010, 14:30 Council ,13/12/2010, 14:30 Present
11/02/2011, 14:30 Council ,11/02/2011, 14:30 Present
25/02/2011, 14:30 Council ,25/02/2011, 14:30 Present
28/03/2011, 14:30 Council ,28/03/2011, 14:30 Present
16/05/2011, 17:00 Council ,16/05/2011, 17:00 Present
27/06/2011, 14:30 Council ,27/06/2011, 14:30 Present
10/10/2011, 14:30 Council ,10/10/2011, 14:30 Present
10/11/2011, 14:30 Council ,10/11/2011, 14:30 Present
12/12/2011, 14:30 Council ,12/12/2011, 14:30 Present
10/02/2012, 14:30 Council ,10/02/2012, 14:30 Apologies received
24/02/2012, 14:30 Council ,24/02/2012, 14:30 Present
26/03/2012, 14:30 Council ,26/03/2012, 14:30 Present
14/05/2012, 14:30 Council ,14/05/2012, 14:30 Present
25/06/2012, 14:30 Council ,25/06/2012, 14:30 Present
24/09/2012, 14:30 Council ,24/09/2012, 14:30 Present
15/10/2012, 14:30 Council ,15/10/2012, 14:30 Present
17/12/2012, 14:30 Council ,17/12/2012, 14:30 Present
08/02/2013, 14:30 Council ,08/02/2013, 14:30 Present
22/02/2013, 14:30 Council ,22/02/2013, 14:30 Present
25/03/2013, 14:30 Council ,25/03/2013, 14:30 Present
13/05/2013, 17:00 Council ,13/05/2013, 17:00 Present
24/06/2013, 14:30 Council ,24/06/2013, 14:30 Present
22/07/2013, 14:30 Council ,22/07/2013, 14:30 Apologies received
05/09/2013, 14:30 Council ,05/09/2013, 14:30 Present
07/10/2013, 14:30 Council ,07/10/2013, 14:30 Present
18/11/2013, 18:00 Council ,18/11/2013, 18:00 Present
16/12/2013, 14:30 Council ,16/12/2013, 14:30 Present
14/02/2014, 14:30 Council ,14/02/2014, 14:30 Apologies received
28/02/2014, 14:30 Council ,28/02/2014, 14:30 Present
31/03/2014, 14:30 Council ,31/03/2014, 14:30 Present
09/04/2014, 14:30 Council ,09/04/2014, 14:30 Present
16/05/2016, 14:30 Council ,16/05/2016, 14:30 Present
16/05/2016, 16:30 Council ,16/05/2016, 16:30 Present
30/06/2016, 18:00 Council ,30/06/2016, 18:00 Present
18/07/2016, 14:30 Council ,18/07/2016, 14:30 Present
17/10/2016, 14:30 Council ,17/10/2016, 14:30 Present
18/10/2016, 18:00 Council ,18/10/2016, 18:00 Present
12/12/2016, 14:30 Council ,12/12/2016, 14:30 Expected
10/02/2017, 14:30 Council ,10/02/2017, 14:30 Present
24/02/2017, 18:00 Council ,24/02/2017, 18:00 Present
27/03/2017, 14:30 Council ,27/03/2017, 14:30 Present
24/04/2017, 18:00 Council ,24/04/2017, 18:00 Apologies received
15/05/2017, 17:00 Council ,15/05/2017, 17:00 Present
19/06/2017, 14:30 Council ,19/06/2017, 14:30 Present
24/07/2017, 14:30 Council ,24/07/2017, 14:30 Apologies received
16/10/2017, 14:30 Council ,16/10/2017, 14:30 Present
11/12/2017, 14:30 Council ,11/12/2017, 14:30 Present
23/01/2018, 18:00 Council ,23/01/2018, 18:00 Apologies received
24/11/2010, 18:00 Environment Overview and Scrutiny Committee-dissolved ,24/11/2010, 18:00 Present
19/01/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,19/01/2011, 18:00 Apologies received
02/03/2011, 17:30 Environment Overview and Scrutiny Committee-dissolved ,02/03/2011, 17:30 Present
11/05/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,11/05/2011, 18:00 Absent
13/07/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,13/07/2011, 18:00 Present
14/09/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,14/09/2011, 18:00 Present
23/11/2011, 18:00 Environment Overview and Scrutiny Committee-dissolved ,23/11/2011, 18:00 Present
18/01/2012, 18:00 Environment Overview and Scrutiny Committee-dissolved ,18/01/2012, 18:00 Present
29/02/2012, 18:00 Environment Overview and Scrutiny Committee-dissolved ,29/02/2012, 18:00 Present
28/05/2012, 18:00 Overview & Scrutiny Committee ,28/05/2012, 18:00 Present
16/07/2012, 18:00 Overview & Scrutiny Committee ,16/07/2012, 18:00 Absent
10/10/2012, 18:00 Overview & Scrutiny Committee ,10/10/2012, 18:00 Apologies received
26/11/2012, 18:00 Overview & Scrutiny Committee ,26/11/2012, 18:00 Present
10/01/2013, 18:00 Overview & Scrutiny Committee ,10/01/2013, 18:00 Present
23/01/2013, 18:00 Overview & Scrutiny Committee ,23/01/2013, 18:00 Present
18/02/2013, 18:00 Overview & Scrutiny Committee ,18/02/2013, 18:00 Present
18/03/2013, 18:00 Overview & Scrutiny Committee ,18/03/2013, 18:00 Present
16/05/2013, 18:00 Overview & Scrutiny Committee ,16/05/2013, 18:00 Apologies received
02/09/2013, 18:00 Overview & Scrutiny Committee ,02/09/2013, 18:00 Present
03/03/2014, 18:00 Overview & Scrutiny Committee ,03/03/2014, 18:00 In attendance
03/04/2014, 18:00 Overview & Scrutiny Committee ,03/04/2014, 18:00 Apologies received